Market
From 1100ad
(Difference between revisions)
feildmaster (Talk | contribs) m (removed incomplete) |
feildmaster (Talk | contribs) (finished) |
||
(One intermediate revision not shown) | |||
Line 21: | Line 21: | ||
|C1=5 | |C1=5 | ||
- | |C2= | + | |C2=7 |
- | |C3= | + | |C3=9 |
- | |C4= | + | |C4=12 |
- | |C5= | + | |C5=16 |
|C6=22 | |C6=22 | ||
- | |C7= | + | |C7=29 |
- | |C8= | + | |C8=39 |
- | |C9= | + | |C9=52 |
- | |C10= | + | |C10=70 |
- | |C11= | + | |C11=93 |
- | |C12= | + | |C12=125 |
- | |C13= | + | |C13=168 |
- | |C14= | + | |C14=225 |
- | |C15= | + | |C15=301 |
- | |C16= | + | |C16=403 |
- | |C17= | + | |C17=540 |
- | |C18= | + | |C18=724 |
- | |C19= | + | |C19=970 |
- | |C20= | + | |C20=1300 |
|I1=4 | |I1=4 | ||
- | |I2= | + | |I2=5 |
- | |I3= | + | |I3=7 |
- | |I4= | + | |I4=10 |
- | |I5= | + | |I5=13 |
|I6=17 | |I6=17 | ||
- | |I7= | + | |I7=23 |
- | |I8= | + | |I8=31 |
- | |I9= | + | |I9=42 |
- | |I10= | + | |I10=56 |
- | |I11= | + | |I11=75 |
- | |I12= | + | |I12=100 |
- | |I13= | + | |I13=134 |
- | |I14= | + | |I14=180 |
- | |I15= | + | |I15=241 |
- | |I16= | + | |I16=323 |
- | |I17= | + | |I17=432 |
- | |I18= | + | |I18=579 |
- | |I19= | + | |I19=776 |
- | |I20= | + | |I20=1040 |
|S1=10 | |S1=10 | ||
- | |S2= | + | |S2=20 |
- | |S3= | + | |S3=27 |
- | |S4= | + | |S4=36 |
- | |S5= | + | |S5=48 |
|S6=65 | |S6=65 | ||
- | |S7= | + | |S7=87 |
- | |S8= | + | |S8=116 |
- | |S9= | + | |S9=156 |
- | |S10= | + | |S10=209 |
- | |S11= | + | |S11=280 |
- | |S12= | + | |S12=375 |
- | |S13= | + | |S13=503 |
- | |S14= | + | |S14=674 |
- | |S15= | + | |S15=903 |
- | |S16= | + | |S16=1210 |
- | |S17= | + | |S17=1621 |
- | |S18= | + | |S18=2172 |
- | |S19= | + | |S19=2911 |
- | |S20= | + | |S20=3900 |
|W1=12 | |W1=12 | ||
- | |W2= | + | |W2=24 |
- | |W3= | + | |W3=32 |
- | |W4= | + | |W4=43 |
- | |W5= | + | |W5=58 |
|W6=78 | |W6=78 | ||
- | |W7= | + | |W7=104 |
- | |W8= | + | |W8=140 |
- | |W9= | + | |W9=187 |
- | |W10= | + | |W10=251 |
- | |W11= | + | |W11=336 |
- | |W12= | + | |W12=450 |
- | |W13= | + | |W13=603 |
- | |W14= | + | |W14=808 |
- | |W15= | + | |W15=1083 |
- | |W16= | + | |W16=1452 |
- | |W17= | + | |W17=1945 |
- | |W18= | + | |W18=2606 |
- | |W19= | + | |W19=3493 |
- | |W20= | + | |W20=4680 |
|L1=11 | |L1=11 | ||
- | |L2= | + | |L2=19 |
- | |L3= | + | |L3=26 |
- | |L4= | + | |L4=34 |
- | |L5= | + | |L5=46 |
|L6=62 | |L6=62 | ||
- | |L7= | + | |L7=83 |
- | |L8= | + | |L8=111 |
- | |L9= | + | |L9=149 |
- | |L10= | + | |L10=199 |
- | |L11= | + | |L11=267 |
- | |L12= | + | |L12=358 |
- | |L13= | + | |L13=479 |
- | |L14= | + | |L14=642 |
- | |L15= | + | |L15=861 |
- | |L16= | + | |L16=1153 |
- | |L17= | + | |L17=1545 |
- | |L18= | + | |L18=2071 |
- | |L19= | + | |L19=2775 |
- | |L20= | + | |L20=3718 |
|P1=1 | |P1=1 | ||
- | |P2= | + | |P2=1 |
- | |P3= | + | |P3=1 |
- | |P4= | + | |P4=1 |
- | |P5= | + | |P5=2 |
|P6=2 | |P6=2 | ||
- | |P7= | + | |P7=2 |
- | |P8= | + | |P8=2 |
- | |P9= | + | |P9=2 |
- | |P10= | + | |P10=3 |
- | |P11= | + | |P11=3 |
- | |P12= | + | |P12=3 |
- | |P13= | + | |P13=3 |
- | |P14= | + | |P14=3 |
- | |P15= | + | |P15=4 |
- | |P16= | + | |P16=4 |
- | |P17= | + | |P17=4 |
- | |P18= | + | |P18=4 |
- | |P19= | + | |P19=4 |
- | |P20= | + | |P20=5 |
- | |%1= | + | |%1=175 |
- | |%2= | + | |%2=330 |
- | |%3= | + | |%3=595 |
- | |%4= | + | |%4=920 |
- | |%5= | + | |%5=1300 |
- | |%6= | + | |%6=1750 |
- | |%7= | + | |%7=2250 |
- | |%8= | + | |%8=2800 |
- | |%9= | + | |%9=3450 |
- | |%10= | + | |%10=4150 |
- | |%11= | + | |%11=4700 |
- | |%12= | + | |%12=5650 |
- | |%13= | + | |%13=6550 |
- | |%14= | + | |%14=7500 |
- | |%15= | + | |%15=8500 |
- | |%16= | + | |%16=9500 |
- | |%17= | + | |%17=10500 |
- | |%18= | + | |%18=12000 |
- | |%19= | + | |%19=13500 |
- | |%20= | + | |%20=15000 |
+ | |||
+ | |H1=1000 | ||
+ | |H2=2000 | ||
+ | |H3=3000 | ||
+ | |H4=4000 | ||
+ | |H5=5000 | ||
+ | |H6=6000 | ||
+ | |H7=7000 | ||
+ | |H8=8000 | ||
+ | |H9=9000 | ||
+ | |H10=10000 | ||
+ | |H11=11000 | ||
+ | |H12=12000 | ||
+ | |H13=13000 | ||
+ | |H14=14000 | ||
+ | |H15=15000 | ||
+ | |H16=16000 | ||
+ | |H17=17000 | ||
+ | |H18=18000 | ||
+ | |H19=19000 | ||
+ | |H20=20000 | ||
- | |||
|R1= [[Castle|Castle [3]]], [[Storehouse|Storehouse [2]]] | |R1= [[Castle|Castle [3]]], [[Storehouse|Storehouse [2]]] | ||
- | + | |R10=[[Storehouse|Storehouse [5]]] | |
- | + | |R15=[[Storehouse|Storehouse [10]]] | |
- | + | |R20=[[Storehouse|Storehouse [15]]] | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | |R10 | + | |
- | | | + | |
- | + | ||
- | + | ||
- | + | ||
- | |R15 | + | |
- | | | + | |
- | | | + | |
- | | | + | |
- | + | ||
- | + | ||
}}{{Footer|Menu=[[Buildings|Back]]}} | }}{{Footer|Menu=[[Buildings|Back]]}} |
Current revision as of 04:36, 15 May 2010
Back | Last Edited: 15.5.2010 by feildmaster |
Market
|
Market is where you trade resources, transport resources between cities, buy resources with gold, and change resources into another type for gold or for free. |
Notes
The market can be robbed of the resources that you put into it for a trade offer.
Building Chart
'Level' | 'Move cost' | Resource Capacity | 'Health' | ||||||
1 | 5 | 4 | 10 | 12 | 11 | 1 | Gold | 175 | Template:H1 |
2 | 7 | 5 | 20 | 24 | 19 | 1 | Gold | 330 | Template:H2 |
3 | 9 | 7 | 27 | 32 | 26 | 1 | Gold | 595 | Template:H3 |
4 | 12 | 10 | 36 | 43 | 34 | 1 | Gold | 920 | Template:H4 |
5 | 16 | 13 | 48 | 58 | 46 | 2 | Gold | 1300 | Template:H5 |
6 | 22 | 17 | 65 | 78 | 62 | 2 | Gold | 1750 | Template:H6 |
7 | 29 | 23 | 87 | 104 | 83 | 2 | Gold | 2250 | Template:H8 |
8 | 39 | 31 | 116 | 140 | 111 | 2 | Gold | 2800 | Template:H8 |
9 | 52 | 42 | 156 | 187 | 149 | 2 | Gold | 3450 | Template:H9 |
10 | 70 | 56 | 209 | 251 | 199 | 3 | Gold | 4150 | Template:H10 |
11 | 93 | 75 | 280 | 336 | 267 | 3 | Gold | 4700 | Template:H11 |
12 | 125 | 100 | 375 | 450 | 358 | 3 | Gold | 5650 | Template:H12 |
13 | 168 | 134 | 503 | 603 | 479 | 3 | Gold | 6550 | Template:H13 |
14 | 225 | 180 | 674 | 808 | 642 | 3 | Gold | 7500 | Template:H14 |
15 | 301 | 241 | 903 | 1083 | 861 | 4 | Gold | 8500 | Template:H15 |
16 | 403 | 323 | 1210 | 1452 | 1153 | 4 | Gold | 9500 | Template:H16 |
17 | 540 | 432 | 1621 | 1945 | 1545 | 4 | Gold | 10500 | Template:H17 |
18 | 724 | 579 | 2172 | 2606 | 2071 | 4 | Gold | 12000 | Template:H18 |
19 | 970 | 776 | 2911 | 3493 | 2775 | 4 | Gold | 13500 | Template:H19 |
20 | 1300 | 1040 | 3900 | 4680 | 3718 | 5 | Gold | 15000 | Template:H20 |
Back |