Repair Squad
From 1100ad
(Difference between revisions)
feildmaster  (Talk | contribs)  (finished)  | 
		m  (Added ability to build underpass to the description.)  | 
		||
| Line 5: | Line 5: | ||
| iMA=  | | iMA=  | ||
| MA=3  | | MA=3  | ||
| - | | Description=Fixes buildings being attacked by armies.<br>Higher levels repair faster.  | + | | Description=Fixes buildings being attacked by armies.<br>Higher levels repair faster.<br>Allows you to build an Underpass between two cities.    | 
| Notes  | | Notes  | ||
| Rate=Repairs 1hp in...  | | Rate=Repairs 1hp in...  | ||
Revision as of 17:09, 18 October 2010
| Back | Last Edited: 18.10.2010 by hiero | 
Repair Squad
  | 
 Fixes buildings being attacked by armies.  | 
Notes
No Notes
Building Chart
| 'Level' |   |   |   |   |   |   | 'Move cost' | Repairs 1hp in... | 'Health' | 'Requirements' | 
| 1 | 750 | 350 | 1550 | 1000 | 2500 | 2 | Gold | 50s | Template:H1 | Castle [3] | 
| 2 | 950 | 450 | 1950 | 1250 | 3125 | 2 | Gold | 45s | Template:H2 | Castle [5] | 
| 3 | 1150 | 550 | 2400 | 1550 | 3900 | 2 | Gold | 40s | Template:H3 | Castle [7] | 
| 4 | 1450 | 675 | 3025 | 1950 | 4875 | 2 | Gold | 35s | Template:H4 | Castle [9] | 
| 5 | 1825 | 850 | 3775 | 2450 | 6100 | 2 | Gold | 30s | Template:H5 | Castle [11] | 
| 6 | 2290 | 1075 | 4730 | 3050 | 7630 | 2 | Gold | 25s | Template:H6 | Castle [13] | 
| 7 | 2860 | 1335 | 5915 | 3815 | 9535 | 2 | Gold | 20s | Template:H8 | Castle [15] | 
| 8 | 3580 | 1670 | 7390 | 4770 | 11920 | 2 | Gold | 15s | Template:H8 | Castle [17] | 
| 9 | 4470 | 2090 | 9240 | 5960 | 14900 | 2 | Gold | 10s | Template:H9 | Castle [19] | 
| 10 | 5590 | 2600 | 11550 | 7450 | 18625 | 2 | Gold | 5s | Template:H10 | Castle [20] | 
| Back | 
