Castle
From 1100ad
(Difference between revisions)
 (added level 11)  | 
		feildmaster  (Talk | contribs)   (Finished)  | 
		||
| Line 5: | Line 5: | ||
| iMA=  | | iMA=  | ||
| MA=1  | | MA=1  | ||
| - | |||
| - | |||
| Description= Castle is a main building in a city. It is required for the settlement to operate.<br>  | | Description= Castle is a main building in a city. It is required for the settlement to operate.<br>  | ||
Upgrading castle will make all constructions in the city faster.<br>  | Upgrading castle will make all constructions in the city faster.<br>  | ||
| Line 21: | Line 19: | ||
| P=Y  | | P=Y  | ||
| G=N  | | G=N  | ||
| + | | H=Y  | ||
| R=N  | | R=N  | ||
| - | |C1=  | + | |C1=4  | 
| - | |C2=  | + | |C2=5  | 
| - | |C3=  | + | |C3=7  | 
| - | |C4=  | + | |C4=10  | 
| - | |C5=  | + | |C5=14  | 
|C6=19  | |C6=19  | ||
|C7=25  | |C7=25  | ||
| - | |C8=  | + | |C8=34  | 
| - | |C9=  | + | |C9=47  | 
| - | |C10=  | + | |C10=64  | 
|C11=87  | |C11=87  | ||
| - | |C12=  | + | |C12=118  | 
| - | |C13=  | + | |C13=160  | 
| - | |C14=  | + | |C14=218  | 
|C15=296  | |C15=296  | ||
| - | |C16=  | + | |C16=403  | 
| - | |C17=  | + | |C17=548  | 
| - | |C18=  | + | |C18=745  | 
| - | |C19=  | + | |C19=1013  | 
| - | |C20=  | + | |C20=1378  | 
| - | |I1=  | + | |I1=2  | 
| - | |I2=  | + | |I2=3  | 
| - | |I3=  | + | |I3=4  | 
| - | |I4=  | + | |I4=5  | 
| - | |I5=  | + | |I5=7  | 
|I6=9  | |I6=9  | ||
|I7=13  | |I7=13  | ||
| - | |I8=  | + | |I8=17  | 
| - | |I9=  | + | |I9=23  | 
| - | |I10=  | + | |I10=32  | 
|I11=43  | |I11=43  | ||
| - | |I12=  | + | |I12=59  | 
| - | |I13=  | + | |I13=80  | 
| - | |I14=  | + | |I14=109  | 
|I15=148  | |I15=148  | ||
| - | |I16=  | + | |I16=201  | 
| - | |I17=  | + | |I17=274  | 
| - | |I18=  | + | |I18=373  | 
| - | |I19=  | + | |I19=507  | 
| - | |I20=  | + | |I20=689  | 
| - | |S1=  | + | |S1=9  | 
| - | |S2=  | + | |S2=18  | 
| - | |S3=  | + | |S3=25  | 
| - | |S4=  | + | |S4=34  | 
| - | |S5=  | + | |S5=46  | 
|S6=63  | |S6=63  | ||
|S7=85  | |S7=85  | ||
| - | |S8=  | + | |S8=116  | 
| - | |S9=  | + | |S9=158  | 
| - | |S10=  | + | |S10=215  | 
|S11=292  | |S11=292  | ||
| - | |S12=  | + | |S12=397  | 
| - | |S13=  | + | |S13=541  | 
| - | |S14=  | + | |S14=735  | 
|S15=1000  | |S15=1000  | ||
| - | |S16=  | + | |S16=1360  | 
| - | |S17=  | + | |S17=1849  | 
| - | |S18=  | + | |S18=2515  | 
| - | |S19=  | + | |S19=3420  | 
| - | |S20=  | + | |S20=4651  | 
| - | |W1=  | + | |W1=10  | 
| - | |W2=  | + | |W2=20  | 
| - | |W3=  | + | |W3=28  | 
| - | |W4=  | + | |W4=38  | 
| - | |W5=  | + | |W5=51  | 
|W6=70  | |W6=70  | ||
|W7=95  | |W7=95  | ||
| - | |W8=  | + | |W8=129  | 
| - | |W9=  | + | |W9=176  | 
| - | |W10=  | + | |W10=239  | 
|W11=325  | |W11=325  | ||
| - | |W12=  | + | |W12=442  | 
| - | |W13=  | + | |W13=601  | 
| - | |W14=  | + | |W14=817  | 
| - | |W15=  | + | |W15=1111  | 
| - | |W16=  | + | |W16=1511  | 
| - | |W17=  | + | |W17=2055  | 
| - | |W18=  | + | |W18=2794  | 
| - | |W19=  | + | |W19=3800  | 
| - | |W20=  | + | |W20=4031  | 
| - | |L1=  | + | |L1=9  | 
| - | |L2=  | + | |L2=16  | 
| - | |L3=  | + | |L3=22  | 
| - | |L4=  | + | |L4=29  | 
| - | |L5=  | + | |L5=40  | 
|L6=54  | |L6=54  | ||
|L7=74  | |L7=74  | ||
| - | |L8=  | + | |L8=74  | 
| - | |L9=  | + | |L9=101  | 
| - | |L10=  | + | |L10=137  | 
|L11=253  | |L11=253  | ||
| - | |L12=  | + | |L12=344  | 
| - | |L13=  | + | |L13=468  | 
| - | |L14=  | + | |L14=637  | 
|L15=866  | |L15=866  | ||
| - | |L16=  | + | |L16=1178  | 
| - | |L17=  | + | |L17=1603  | 
| - | |L18=  | + | |L18=2179  | 
| - | |L19=  | + | |L19=2964  | 
| - | |L20=  | + | |L20=4031  | 
| - | + | |P2=2  | |
| - | |P2=  | + | |P3=2  | 
| - | |P3=  | + | |P4=2  | 
| - | |P4=  | + | |P5=4  | 
| - | |P5=  | + | |
|P6=4  | |P6=4  | ||
|P7=4  | |P7=4  | ||
| - | |P8=  | + | |P8=4  | 
| - | |P9=  | + | |P9=4  | 
| - | |P10=  | + | |P10=6  | 
|P11=6  | |P11=6  | ||
| - | |P12=  | + | |P12=6  | 
| - | |P13=  | + | |P13=6  | 
| - | |P14=  | + | |P14=6  | 
|P15=8  | |P15=8  | ||
| - | |P16=  | + | |P16=8  | 
| - | |P17=  | + | |P17=8  | 
| - | |P18=  | + | |P18=8  | 
| - | |P19=  | + | |P19=8  | 
| - | |P20=  | + | |P20=12  | 
|%1=100%  | |%1=100%  | ||
| Line 169: | Line 167: | ||
|%19=144%  | |%19=144%  | ||
|%20=147%  | |%20=147%  | ||
| + | |||
| + | |H1=3000  | ||
| + | |H2=6000  | ||
| + | |H3=9000  | ||
| + | |H4=12000  | ||
| + | |H5=15000  | ||
| + | |H6=18000  | ||
| + | |H7=21000  | ||
| + | |H8=24000  | ||
| + | |H9=27000  | ||
| + | |H10=30000  | ||
| + | |H11=33000  | ||
| + | |H12=36000  | ||
| + | |H13=39000  | ||
| + | |H14=42000  | ||
| + | |H15=45000  | ||
| + | |H16=48000  | ||
| + | |H17=51000  | ||
| + | |H18=54000  | ||
| + | |H19=57000  | ||
| + | |H20=60000  | ||
}}{{Footer|Menu=[[Buildings|Back]]}}  | }}{{Footer|Menu=[[Buildings|Back]]}}  | ||
Revision as of 11:06, 14 May 2010
| Back | Last Edited: 14.5.2010 by feildmaster | 
Castle
  | 
 Castle is a main building in a city. It is required for the settlement to operate.  | 
Notes
By default the castle gives you the following bonuses:
10 
 
 
 
 
 per hour
50 Population and 100 extra storage
Building Chart
| 'Level' |   |   |   |   |   |   | 'Move cost' | Building Speed | 'Health' | 
| 1 | 4 | 2 | 9 | 10 | 9 | - | Gold | 100% | Template:H1 | 
| 2 | 5 | 3 | 18 | 20 | 16 | 2 | Gold | 102% | Template:H2 | 
| 3 | 7 | 4 | 25 | 28 | 22 | 2 | Gold | 105% | Template:H3 | 
| 4 | 10 | 5 | 34 | 38 | 29 | 2 | Gold | 107% | Template:H4 | 
| 5 | 14 | 7 | 46 | 51 | 40 | 4 | Gold | 110% | Template:H5 | 
| 6 | 19 | 9 | 63 | 70 | 54 | 4 | Gold | 112% | Template:H6 | 
| 7 | 25 | 13 | 85 | 95 | 74 | 4 | Gold | 115% | Template:H8 | 
| 8 | 34 | 17 | 116 | 129 | 74 | 4 | Gold | 117% | Template:H8 | 
| 9 | 47 | 23 | 158 | 176 | 101 | 4 | Gold | 120% | Template:H9 | 
| 10 | 64 | 32 | 215 | 239 | 137 | 6 | Gold | 122% | Template:H10 | 
| 11 | 87 | 43 | 292 | 325 | 253 | 6 | Gold | 125% | Template:H11 | 
| 12 | 118 | 59 | 397 | 442 | 344 | 6 | Gold | 127% | Template:H12 | 
| 13 | 160 | 80 | 541 | 601 | 468 | 6 | Gold | 130% | Template:H13 | 
| 14 | 218 | 109 | 735 | 817 | 637 | 6 | Gold | 132% | Template:H14 | 
| 15 | 296 | 148 | 1000 | 1111 | 866 | 8 | Gold | 135% | Template:H15 | 
| 16 | 403 | 201 | 1360 | 1511 | 1178 | 8 | Gold | 137% | Template:H16 | 
| 17 | 548 | 274 | 1849 | 2055 | 1603 | 8 | Gold | 140% | Template:H17 | 
| 18 | 745 | 373 | 2515 | 2794 | 2179 | 8 | Gold | 142% | Template:H18 | 
| 19 | 1013 | 507 | 3420 | 3800 | 2964 | 8 | Gold | 144% | Template:H19 | 
| 20 | 1378 | 689 | 4651 | 4031 | 4031 | 12 | Gold | 147% | Template:H20 | 
| Back | 
