Watchtower
From 1100ad
(Difference between revisions)
m (Edited header/footer) |
(Added travel to notes.) |
||
Line 13: | Line 13: | ||
Troops don't have to be on it to work.<br> | Troops don't have to be on it to work.<br> | ||
Limit of two in city, but if well placed(level 5) you can see almost whole city.<br> | Limit of two in city, but if well placed(level 5) you can see almost whole city.<br> | ||
- | Graphics can connect to walls. | + | Graphics can connect to walls. Acts like a wall for troop travel time. |
=Defense Bonuses= | =Defense Bonuses= | ||
*Level 1: 20% | *Level 1: 20% |
Current revision as of 17:20, 17 October 2011
Home∫Buildings∫Glossary | Last Edited: 17.10.2011 by hiero |
Watchtower
|
Watchtowers provide extra sight in your city. If upgraded and placed appropriately, they can cancel out all fog of war in your city. |
Notes
Costs gold to upgrade after level 2.
Troops don't have to be on it to work.
Limit of two in city, but if well placed(level 5) you can see almost whole city.
Graphics can connect to walls. Acts like a wall for troop travel time.
Defense Bonuses
- Level 1: 20%
- Level 2: 40%
- Level 3: 60%
- Level 4: 80%
- Level 5: 100%
Building Chart
'Level' | 'Move cost' | Sight | 'Health' | 'Requirements' | |||||||
1 | 550 | 550 | 920 | 1500 | 700 | 2 | - | Gold | 1 | Template:H1 | Castle[5] |
2 | 1100 | 1100 | 1840 | 3000 | 1400 | 2 | - | Gold | 2 | Template:H2 | - |
3 | - | 1500 | 2200 | 3400 | 1800 | 2 | 25 | Gold | 3 | Template:H3 | - |
4 | - | 1700 | 2400 | 3600 | 2000 | 2 | 50 | Gold | 4 | Template:H4 | - |
5 | - | 2 | 75 | Gold | 5 | Template:H5 | - |
Home∫Buildings∫Glossary |