Watchtower
From 1100ad
(Difference between revisions)
m (4 level prices added) |
|||
Line 63: | Line 63: | ||
|G2=- | |G2=- | ||
|G3=25 | |G3=25 | ||
- | |G4= | + | |G4=50 |
|G5= | |G5= | ||
Revision as of 18:11, 27 May 2010
Back | Last Edited: 27.5.2010 by Gusj |
Watchtower
|
Watchtowers provide extra sight in your city. If upgraded and placed appropriately, they can cancel out all fog of war in your city. |
Notes
Costs gold to upgrade after level 2.
Troops don't have to be on it to work.
Limit of two in city, but if well placed(level 5) you can see almost whole city.
Graphics can connect to walls.
Building Chart
'Level' | 'Move cost' | Sight | 'Health' | 'Requirements' | |||||||
1 | 550 | 550 | 920 | 1500 | 700 | 2 | - | Gold | 1 | Template:H1 | Castle[5] |
2 | 1100 | 1100 | 1840 | 3000 | 1400 | 2 | - | Gold | 2 | Template:H2 | - |
3 | - | 1500 | 2200 | 3400 | 1800 | 2 | 25 | Gold | 3 | Template:H3 | - |
4 | - | 1700 | 2400 | 3600 | 2000 | 2 | 50 | Gold | 4 | Template:H4 | - |
5 | - | 2 | Gold | 5 | Template:H5 | - |
Back |