Farm
From 1100ad
(Difference between revisions)
feildmaster (Talk | contribs) m (fixed) |
feildmaster (Talk | contribs) m (building HP) |
||
Line 17: | Line 17: | ||
| P=N | | P=N | ||
| G=N | | G=N | ||
+ | | H=Y | ||
| R=Y | | R=Y | ||
Line 84: | Line 85: | ||
|%9=320 | |%9=320 | ||
|%10=360 | |%10=360 | ||
+ | |||
+ | |H1=500 | ||
+ | |H2=1000 | ||
+ | |H3=1500 | ||
+ | |H4=2000 | ||
+ | |H5=2500 | ||
+ | |H6=3000 | ||
+ | |H7=3500 | ||
+ | |H8=4000 | ||
+ | |H9=4500 | ||
+ | |H10=5000 | ||
|R1=None | |R1=None |
Revision as of 06:18, 14 May 2010
Back | Last Edited: 14.5.2010 by feildmaster |
Farm
|
Farm supports the population in the city. |
Notes
No Notes
Building Chart
'Level' | 'Move cost' | Population | 'Health' | 'Requirements' | |||||
1 | 5 | 4 | 10 | 11 | 8 | Gold | 10 | Template:H1 | None |
2 | 30 | 24 | 60 | 66 | 48 | Gold | 40 | Template:H2 | Castle [4] |
3 | 60 | 48 | 120 | 132 | 96 | Gold | 80 | Template:H3 | Castle [6] |
4 | 90 | 72 | 180 | 198 | 144 | Gold | 120 | Template:H4 | Castle [8] |
5 | 120 | 96 | 240 | 264 | 192 | Gold | 160 | Template:H5 | Castle [10] |
6 | 150 | 120 | 300 | 330 | 240 | Gold | 200 | Template:H6 | Castle [12] |
7 | 180 | 144 | 360 | 396 | 288 | Gold | 240 | Template:H8 | Castle [14] |
8 | 210 | 168 | 420 | 462 | 336 | Gold | 280 | Template:H8 | Castle [16] |
9 | 240 | 192 | 480 | 528 | 384 | Gold | 320 | Template:H9 | Castle [18] |
10 | 270 | 216 | 540 | 594 | 432 | Gold | 360 | Template:H10 | Castle [20] |
Back |