Market
From 1100ad
(Difference between revisions)
(added icon) |
feildmaster (Talk | contribs) m (small changes...) |
||
Line 8: | Line 8: | ||
| MP= | | MP= | ||
| Description= Market is where you trade resources, transport resources between cities, buy resources with [[gold]], and change resources into another type for gold or for free.<br> | | Description= Market is where you trade resources, transport resources between cities, buy resources with [[gold]], and change resources into another type for gold or for free.<br> | ||
- | Upgrading market will allow for more resources to be traded at once. | + | Upgrading market will allow for more resources to be traded at once. |
| Notes=The market can be robbed of the resources that you put into it for a trade offer.<br> | | Notes=The market can be robbed of the resources that you put into it for a trade offer.<br> | ||
- | | Rate= | + | | Rate=Resource Capacity |
| C=Y | | C=Y | ||
| I=Y | | I=Y | ||
Line 20: | Line 20: | ||
| R=N | | R=N | ||
- | |C1= | + | |C1= |
|C2= | |C2= | ||
|C3= | |C3= | ||
Line 41: | Line 41: | ||
|C20= | |C20= | ||
- | |I1= | + | |I1= |
|I2= | |I2= | ||
|I3= | |I3= | ||
Line 62: | Line 62: | ||
|I20= | |I20= | ||
- | |S1= | + | |S1= |
|S2= | |S2= | ||
|S3= | |S3= | ||
Line 83: | Line 83: | ||
|S20= | |S20= | ||
- | |W1= | + | |W1= |
|W2= | |W2= | ||
|W3= | |W3= | ||
Line 104: | Line 104: | ||
|W20= | |W20= | ||
- | |L1= | + | |L1= |
|L2= | |L2= | ||
|L3= | |L3= | ||
Line 125: | Line 125: | ||
|L20= | |L20= | ||
- | |P1= | + | |P1= |
|P2= | |P2= | ||
|P3= | |P3= | ||
Line 165: | Line 165: | ||
|%18= | |%18= | ||
|%19= | |%19= | ||
- | |%20= | + | |%20=15,000 |
+ | |Add = sign| | ||
+ | |R1 | ||
+ | |R2 | ||
+ | |R3 | ||
+ | |R4 | ||
+ | |R5 | ||
+ | |R6 | ||
+ | |R7 | ||
+ | |R8 | ||
+ | |R9 | ||
+ | |R10 | ||
+ | |R11 | ||
+ | |R12 | ||
+ | |R13 | ||
+ | |R14 | ||
+ | |R15 | ||
+ | |R16 | ||
+ | |R17 | ||
+ | |R18 | ||
+ | |R19 | ||
+ | |R20 | ||
}}{{Footer|Menu=[[Buildings|Back]]}} | }}{{Footer|Menu=[[Buildings|Back]]}} |
Revision as of 04:59, 4 May 2010
Back | Last Edited: 4.5.2010 by feildmaster |
This page is incomplete. This Building's Info is Incomplete. Please add any info you know into this page |
Market
|
Market is where you trade resources, transport resources between cities, buy resources with gold, and change resources into another type for gold or for free. |
Notes
The market can be robbed of the resources that you put into it for a trade offer.
Building Chart
'Level' | 'Move cost' | Resource Capacity | 'Health' | ||||||
1 | Gold | Template:H1 | |||||||
2 | Gold | Template:H2 | |||||||
3 | Gold | Template:H3 | |||||||
4 | Gold | Template:H4 | |||||||
5 | Gold | 1,300 | Template:H5 | ||||||
6 | 22 | 17 | 65 | 78 | 62 | 2 | Gold | Template:H6 | |
7 | Gold | Template:H8 | |||||||
8 | Gold | Template:H8 | |||||||
9 | Gold | Template:H9 | |||||||
10 | Gold | Template:H10 | |||||||
11 | Gold | Template:H11 | |||||||
12 | Gold | Template:H12 | |||||||
13 | Gold | Template:H13 | |||||||
14 | Gold | Template:H14 | |||||||
15 | Gold | Template:H15 | |||||||
16 | Gold | Template:H16 | |||||||
17 | Gold | Template:H17 | |||||||
18 | Gold | Template:H18 | |||||||
19 | Gold | Template:H19 | |||||||
20 | Gold | 15,000 | Template:H20 |
Back |