Obelisk
From 1100ad
(Redirected from Mercenary points)
Home∫Buildings∫Glossary | Last Edited: 7.6.2011 by crimson |
Obelisk
|
Allows you to receive glory points in exchange for a large amount of population. You receive one glory point for one of your population. At level 10, when you have 6890 glory points, the obelisk uses 6890 population. |
Notes
- By donating resources, you can gain Vassals, and Mercenary Control Points (Which allow you to control Mercenary Camps).
- The formula that determines how many mercenary camp points you have is as follows: # of vassal points + 1
Building Chart
'Level' | 'Move cost' | Mercenary Points | 'Health' | ||||||
1 | 1350 | 150 | 1000 | 250 | 600 | 100 | Gold | 100 | Template:H1 |
2 | 1890 | 210 | 1400 | 350 | 840 | 140 | Gold | 240 | Template:H2 |
3 | 2650 | 300 | 1960 | 490 | 1180 | 200 | Gold | 440 | Template:H3 |
4 | 3700 | 410 | 2750 | 690 | 1650 | 250 | Gold | 690 | Template:H4 |
5 | 5190 | 580 | 3850 | 960 | 2300 | 400 | Gold | 1090 | Template:H5 |
6 | 7260 | 810 | 5380 | 1350 | 3230 | 550 | Gold | 1640 | Template:H6 |
7 | 10170 | 1130 | 7530 | 1890 | 4520 | 750 | Gold | 2390 | Template:H8 |
8 | 14230 | 1580 | 10550 | 2630 | 6320 | 1050 | Gold | 3440 | Template:H8 |
9 | 19950 | 2210 | 14760 | 3700 | 8850 | 1450 | Gold | 4890 | Template:H9 |
10 | 27900 | 3100 | 20750 | 5200 | 12400 | 2000 | Gold | 6890 | Template:H10 |
Links
Home∫Buildings∫Glossary |