Stables
From 1100ad
Home∫Buildings∫Glossary | Last Edited: 7.6.2011 by crimson |
Stables
|
Allows you to train Cavalry |
Notes
- Multicell building
Building Chart
'Level' | 'Move cost' | Speed/Troop | 'Health' | 'Requirements' | ||||||
1 | 6 | 4 | 15 | 16 | 13 | 2 | Gold | 100% Scout | Template:H1 | castle [4] |
2 | 11 | 7 | 41 | 44 | 31 | 2 | Gold | 105% | Template:H2 | - |
3 | 20 | 13 | 75 | 79 | 56 | 2 | Gold | 110% | Template:H3 | - |
4 | 36 | 24 | 136 | 145 | 102 | 4 | Gold | 115% Horseman | Template:H4 | castle [9] |
5 | 66 | 44 | 247 | 263 | 185 | 4 | Gold | 120% | Template:H5 | - |
6 | 120 | 80 | 449 | 479 | 337 | 4 | Gold | 125% | Template:H6 | - |
7 | 218 | 145 | 818 | 872 | 614 | 4 | Gold | 130% | Template:H8 | - |
8 | 397 | 265 | 1488 | 1587 | 1118 | 4 | Gold | 135% | Template:H8 | - |
9 | 722 | 482 | 2709 | 2889 | 2035 | 8 | Gold | 140% Knight | Template:H9 | castle [13] |
10 | 1315 | 876 | 4930 | 5258 | 3703 | 8 | Gold | 145% | Template:H10 | - |
Home∫Buildings∫Glossary |