Stables
From 1100ad
Revision as of 09:43, 5 May 2010 by feildmaster (Talk | contribs)
Back | Last Edited: 5.5.2010 by feildmaster |
Stables
|
Allows you to train Cavalry |
Notes
- Multicell building
Building Chart
'Level' | 'Move cost' | Speed/Troop | 'Health' | 'Requirements' | ||||||
1 | 6 | 4 | 15 | 16 | 13 | 2 | Gold | 100% Scout | Template:H1 | Castle [4] |
2 | 2 | Gold | 105% | Template:H2 | ||||||
3 | 2 | Gold | 110% | Template:H3 | ||||||
4 | 4 | Gold | 115% Horseman | Template:H4 | ||||||
5 | 4 | Gold | 120% | Template:H5 | ||||||
6 | 4 | Gold | 125% | Template:H6 | ||||||
7 | 4 | Gold | 130% | Template:H8 | ||||||
8 | 4 | Gold | 135% | Template:H8 | ||||||
9 | 8 | Gold | 140% Knight | Template:H9 | ||||||
10 | 8 | Gold | 145% | Template:H10 |
Back |