Workshop
From 1100ad
(Difference between revisions)
(added level 2 & 6 requirements) |
feildmaster (Talk | contribs) (finished) |
||
Line 21: | Line 21: | ||
|C1=7 | |C1=7 | ||
|C2=14 | |C2=14 | ||
- | |C3= | + | |C3=26 |
- | |C4= | + | |C4=50 |
|C5=97 | |C5=97 | ||
|C6=187 | |C6=187 | ||
- | |C7= | + | |C7=362 |
- | |C8= | + | |C8=698 |
- | |C9= | + | |C9=1348 |
- | |C10= | + | |C10=2601 |
|I1=5 | |I1=5 | ||
|I2=10 | |I2=10 | ||
- | |I3= | + | |I3=19 |
- | |I4= | + | |I4=36 |
|I5=69 | |I5=69 | ||
|I6=134 | |I6=134 | ||
- | |I7= | + | |I7=258 |
- | |I8= | + | |I8=499 |
- | |I9= | + | |I9=963 |
- | |I10= | + | |I10=1858 |
|S1=15 | |S1=15 | ||
|S2=43 | |S2=43 | ||
- | |S3= | + | |S3=84 |
- | |S4= | + | |S4=162 |
|S5=312 | |S5=312 | ||
|S6=603 | |S6=603 | ||
- | |S7= | + | |S7=1163 |
- | |S8= | + | |S8=2244 |
- | |S9= | + | |S9=4332 |
- | |S10= | + | |S10=8360 |
|W1=14 | |W1=14 | ||
|W2=41 | |W2=41 | ||
- | |W3= | + | |W3=78 |
- | |W4= | + | |W4=151 |
|W5=291 | |W5=291 | ||
|W6=562 | |W6=562 | ||
- | |W7= | + | |W7=1085 |
- | |W8= | + | |W8=2095 |
- | |W9= | + | |W9=4043 |
- | |W10= | + | |W10=7803 |
|L1=15 | |L1=15 | ||
|L2=38 | |L2=38 | ||
- | |L3= | + | |L3=73 |
- | |L4= | + | |L4=140 |
|L5=271 | |L5=271 | ||
|L6=522 | |L6=522 | ||
- | |L7= | + | |L7=1008 |
- | |L8= | + | |L8=1945 |
- | |L9= | + | |L9=3754 |
- | |L10= | + | |L10=7245 |
|P1=2 | |P1=2 | ||
|P2=2 | |P2=2 | ||
- | |P3= | + | |P3=2 |
- | |P4= | + | |P4=4 |
|P5=4 | |P5=4 | ||
|P6=4 | |P6=4 | ||
- | |P7= | + | |P7=4 |
- | |P8= | + | |P8=4 |
- | |P9= | + | |P9=8 |
- | |P10= | + | |P10=8 |
|%1=100%<br>[[Cart]] | |%1=100%<br>[[Cart]] | ||
Line 96: | Line 96: | ||
|%10=145%<br>[[Catapult]] | |%10=145%<br>[[Catapult]] | ||
- | | | + | |H1=250 |
- | | | + | |H2=350 |
- | | | + | |H3=500 |
- | | | + | |H4=2000 |
- | | | + | |H5=3000 |
- | | | + | |H6=4000 |
- | | | + | |H7=5000 |
- | | | + | |H8=6000 |
- | | | + | |H9=25000 |
- | | | + | |H10=40000 |
+ | |||
+ | |R1=[[castle|castle [5]]] | ||
+ | |R4=[[castle|castle [10]]] | ||
+ | |R9=[[castle|castle [15]]] | ||
}}{{Footer|Menu=[[Buildings|Back]]}} | }}{{Footer|Menu=[[Buildings|Back]]}} |
Revision as of 05:28, 15 May 2010
Back | Last Edited: 15.5.2010 by feildmaster |
Workshop
|
Allows you to build basic machinery |
Notes
No Notes
Building Chart
'Level' | 'Move cost' | Speed/Troop | 'Health' | 'Requirements' | ||||||
1 | 7 | 5 | 15 | 14 | 15 | 2 | Gold | 100% Cart | Template:H1 | castle [5] |
2 | 14 | 10 | 43 | 41 | 38 | 2 | Gold | 105% | Template:H2 | - |
3 | 26 | 19 | 84 | 78 | 73 | 2 | Gold | 110% | Template:H3 | - |
4 | 50 | 36 | 162 | 151 | 140 | 4 | Gold | 115% | Template:H4 | castle [10] |
5 | 97 | 69 | 312 | 291 | 271 | 4 | Gold | 120% Ram | Template:H5 | - |
6 | 187 | 134 | 603 | 562 | 522 | 4 | Gold | 125% | Template:H6 | - |
7 | 362 | 258 | 1163 | 1085 | 1008 | 4 | Gold | 130% | Template:H8 | - |
8 | 698 | 499 | 2244 | 2095 | 1945 | 4 | Gold | 135% | Template:H8 | - |
9 | 1348 | 963 | 4332 | 4043 | 3754 | 8 | Gold | 140% | Template:H9 | castle [15] |
10 | 2601 | 1858 | 8360 | 7803 | 7245 | 8 | Gold | 145% Catapult | Template:H10 | - |
Back |