Repair Squad
From 1100ad
(Difference between revisions)
feildmaster (Talk | contribs) (created) |
feildmaster (Talk | contribs) (finished) |
||
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | {{Building Body | + | {{Header|Menu=[[Buildings|Back]]}}{{Building Body |
| Image=Repair3.gif | | Image=Repair3.gif | ||
| Icon=Repair_icon.gif | | Icon=Repair_icon.gif | ||
- | | ML=10 | + | | ML=10 |
| iMA= | | iMA= | ||
| MA=3 | | MA=3 | ||
- | |||
- | |||
| Description=Fixes buildings being attacked by armies.<br>Higher levels repair faster. | | Description=Fixes buildings being attacked by armies.<br>Higher levels repair faster. | ||
| Notes | | Notes | ||
Line 19: | Line 17: | ||
| R=Y | | R=Y | ||
- | |C1= | + | |C1=750 |
+ | |C2=950 | ||
+ | |C3=1150 | ||
+ | |C4=1450 | ||
+ | |C5=1825 | ||
+ | |C6=2290 | ||
+ | |C7=2860 | ||
+ | |C8=3580 | ||
+ | |C9=4470 | ||
+ | |C10=5590 | ||
+ | |||
|I1=350 | |I1=350 | ||
+ | |I2=450 | ||
+ | |I3=550 | ||
+ | |I4=675 | ||
+ | |I5=850 | ||
+ | |I6=1075 | ||
+ | |I7=1335 | ||
+ | |I8=1670 | ||
+ | |I9=2090 | ||
+ | |I10=2600 | ||
+ | |||
|S1=1550 | |S1=1550 | ||
+ | |S2=1950 | ||
+ | |S3=2400 | ||
+ | |S4=3025 | ||
+ | |S5=3775 | ||
+ | |S6=4730 | ||
+ | |S7=5915 | ||
+ | |S8=7390 | ||
+ | |S9=9240 | ||
+ | |S10=11550 | ||
+ | |||
|W1=1000 | |W1=1000 | ||
+ | |W2=1250 | ||
+ | |W3=1550 | ||
+ | |W4=1950 | ||
+ | |W5=2450 | ||
+ | |W6=3050 | ||
+ | |W7=3815 | ||
+ | |W8=4770 | ||
+ | |W9=5960 | ||
+ | |W10=7450 | ||
+ | |||
|L1=2500 | |L1=2500 | ||
+ | |L2=3125 | ||
+ | |L3=3900 | ||
+ | |L4=4875 | ||
+ | |L5=6100 | ||
+ | |L6=7630 | ||
+ | |L7=9535 | ||
+ | |L8=11920 | ||
+ | |L9=14900 | ||
+ | |L10=18625 | ||
+ | |||
|P1=2 | |P1=2 | ||
- | | | + | |P2=2 |
+ | |P3=2 | ||
+ | |P4=2 | ||
+ | |P5=2 | ||
+ | |P6=2 | ||
+ | |P7=2 | ||
+ | |P8=2 | ||
+ | |P9=2 | ||
+ | |P10=2 | ||
+ | |||
|%1=50s | |%1=50s | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|%2=45s | |%2=45s | ||
- | + | |%3=40s | |
- | + | |%4=35s | |
- | + | |%5=30s | |
- | + | |%6=25s | |
- | + | |%7=20s | |
- | + | |%8=15s | |
- | + | |%9=10s | |
- | + | |%10=5s | |
- | + | ||
- | |%3= | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | |%4= | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | |%5= | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | |%6= | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | |%7= | + | |
- | | | + | |
- | + | ||
- | | | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | |% | + | |
- | + | ||
- | | | + | |H1=250 |
- | | | + | |H2=500 |
- | | | + | |H3=750 |
- | | | + | |H4=1000 |
- | | | + | |H5=1250 |
- | | | + | |H6=1500 |
- | | | + | |H7=1750 |
- | | | + | |H8=2000 |
- | | | + | |H9=2250 |
+ | |H10=2500 | ||
- | | | + | |R1=[[castle|Castle [3]]] |
- | | | + | |R2=[[castle|Castle [5]]] |
- | | | + | |R3=[[castle|Castle [7]]] |
- | | | + | |R4=[[castle|Castle [9]]] |
- | | | + | |R5=[[castle|Castle [11]]] |
- | | | + | |R6=[[castle|Castle [13]]] |
- | | | + | |R7=[[castle|Castle [15]]] |
- | | | + | |R8=[[castle|Castle [17]]] |
- | |R10= | + | |R9=[[castle|Castle [19]]] |
- | }} | + | |R10=[[castle|Castle [20]]] |
+ | }}{{Footer|Menu=[[Buildings|Back]]}} |
Current revision as of 04:50, 15 May 2010
Back | Last Edited: 15.5.2010 by feildmaster |
Repair Squad
|
Fixes buildings being attacked by armies. |
Notes
No Notes
Building Chart
'Level' | 'Move cost' | Repairs 1hp in... | 'Health' | 'Requirements' | ||||||
1 | 750 | 350 | 1550 | 1000 | 2500 | 2 | Gold | 50s | Template:H1 | Castle [3] |
2 | 950 | 450 | 1950 | 1250 | 3125 | 2 | Gold | 45s | Template:H2 | Castle [5] |
3 | 1150 | 550 | 2400 | 1550 | 3900 | 2 | Gold | 40s | Template:H3 | Castle [7] |
4 | 1450 | 675 | 3025 | 1950 | 4875 | 2 | Gold | 35s | Template:H4 | Castle [9] |
5 | 1825 | 850 | 3775 | 2450 | 6100 | 2 | Gold | 30s | Template:H5 | Castle [11] |
6 | 2290 | 1075 | 4730 | 3050 | 7630 | 2 | Gold | 25s | Template:H6 | Castle [13] |
7 | 2860 | 1335 | 5915 | 3815 | 9535 | 2 | Gold | 20s | Template:H8 | Castle [15] |
8 | 3580 | 1670 | 7390 | 4770 | 11920 | 2 | Gold | 15s | Template:H8 | Castle [17] |
9 | 4470 | 2090 | 9240 | 5960 | 14900 | 2 | Gold | 10s | Template:H9 | Castle [19] |
10 | 5590 | 2600 | 11550 | 7450 | 18625 | 2 | Gold | 5s | Template:H10 | Castle [20] |
Back |