Barracks
From 1100ad
(Difference between revisions)
feildmaster (Talk | contribs) m (created) |
feildmaster (Talk | contribs) m (health) |
||
(2 intermediate revisions not shown) | |||
Line 16: | Line 16: | ||
|C1=6 | |C1=6 | ||
- | |C2= | + | |C2=11 |
- | |C3= | + | |C3=20 |
- | |C4= | + | |C4=37 |
- | |C5= | + | |C5=69 |
- | |C6= | + | |C6=127 |
- | |C7= | + | |C7=233 |
- | |C8= | + | |C8=428 |
- | |C9= | + | |C9=788 |
- | |C10= | + | |C10=1450 |
|I1=4 | |I1=4 | ||
- | |I2= | + | |I2=7 |
- | |I3= | + | |I3=14 |
- | |I4= | + | |I4=25 |
- | |I5= | + | |I5=46 |
- | |I6= | + | |I6=84 |
- | |I7= | + | |I7=155 |
- | |I8= | + | |I8=286 |
- | |I9= | + | |I9=526 |
- | |I10= | + | |I10=967 |
|S1=15 | |S1=15 | ||
- | |S2= | + | |S2=41 |
- | |S3= | + | |S3=76 |
- | |S4= | + | |S4=140 |
- | |S5= | + | |S5=258 |
- | |S6= | + | |S6=475 |
- | |S7= | + | |S7=873 |
- | |S8= | + | |S8=1607 |
- | |S9= | + | |S9=2956 |
- | |S10= | + | |S10=5439 |
|W1=14 | |W1=14 | ||
- | |W2= | + | |W2=39 |
- | |W3= | + | |W3=71 |
- | |W4= | + | |W4=131 |
- | |W5= | + | |W5=241 |
- | |W6= | + | |W6=443 |
- | |W7= | + | |W7=815 |
- | |W8= | + | |W8=1499 |
- | |W9= | + | |W9=2759 |
- | |W10= | + | |W10=5077 |
|L1=16 | |L1=16 | ||
- | |L2= | + | |L2=38 |
- | |L3= | + | |L3=70 |
- | |L4= | + | |L4=130 |
- | |L5= | + | |L5=238 |
- | |L6= | + | |L6=439 |
- | |L7= | + | |L7=807 |
- | |L8= | + | |L8=1485 |
- | |L9= | + | |L9=2733 |
- | |L10= | + | |L10=5028 |
|P1=2 | |P1=2 | ||
Line 91: | Line 91: | ||
|%9=140% | |%9=140% | ||
|%10=145% | |%10=145% | ||
+ | |||
+ | |H1=250 | ||
+ | |H2=250 | ||
+ | |H3=350 | ||
+ | |H4=500 | ||
+ | |H5=2000 | ||
+ | |H6=3000 | ||
+ | |H7=4000 | ||
+ | |H8=6000 | ||
+ | |H9=25000 | ||
+ | |H10=40000 | ||
+ | |||
|R1=[[Castle|Castle [2]]] | |R1=[[Castle|Castle [2]]] | ||
- | |R2= | + | |R2=[[Castle|Castle [3]]] |
- | | | + | |R4=[[Castle|Castle [5]]] |
- | |R4= | + | |R9=[[Castle|Castle [10]]] |
- | | | + | |
- | + | ||
- | + | ||
- | + | ||
- | |R9= | + | |
- | | | + | |
}}{{Footer|Menu=[[Buildings|Back]]}} | }}{{Footer|Menu=[[Buildings|Back]]}} |
Current revision as of 10:16, 14 May 2010
Back | Last Edited: 14.5.2010 by feildmaster |
Barracks
|
![]() Allows you to train Infantry, |
Notes
- Multicell building
Building Chart
'Level' | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 'Move cost' | Speed/Troop | 'Health' | 'Requirements' |
1 | 6 | 4 | 15 | 14 | 16 | 2 | Gold | 100% Pikeman | Template:H1 | Castle [2] |
2 | 11 | 7 | 41 | 39 | 38 | 2 | Gold | 105% | Template:H2 | Castle [3] |
3 | 20 | 14 | 76 | 71 | 70 | 2 | Gold | 110% Swordsman | Template:H3 | - |
4 | 37 | 25 | 140 | 131 | 130 | 4 | Gold | 115% Archer | Template:H4 | Castle [5] |
5 | 69 | 46 | 258 | 241 | 238 | 4 | Gold | 120% Marksman | Template:H5 | - |
6 | 127 | 84 | 475 | 443 | 439 | 4 | Gold | 125% | Template:H6 | - |
7 | 233 | 155 | 873 | 815 | 807 | 4 | Gold | 130% Man-At-Arms | Template:H8 | - |
8 | 428 | 286 | 1607 | 1499 | 1485 | 4 | Gold | 135% Ranger | Template:H8 | - |
9 | 788 | 526 | 2956 | 2759 | 2733 | 8 | Gold | 140% | Template:H9 | Castle [10] |
10 | 1450 | 967 | 5439 | 5077 | 5028 | 8 | Gold | 145% | Template:H10 | - |
Back |