Castle
From 1100ad
(Difference between revisions)
(added level 7) |
(added level 15 resource requirements) |
||
Line 37: | Line 37: | ||
|C13= | |C13= | ||
|C14= | |C14= | ||
- | |C15= | + | |C15=296 |
|C16= | |C16= | ||
|C17= | |C17= | ||
Line 58: | Line 58: | ||
|I13= | |I13= | ||
|I14= | |I14= | ||
- | |I15= | + | |I15=148 |
|I16= | |I16= | ||
|I17= | |I17= | ||
Line 79: | Line 79: | ||
|S13= | |S13= | ||
|S14= | |S14= | ||
- | |S15= | + | |S15=1000 |
|S16= | |S16= | ||
|S17= | |S17= | ||
Line 100: | Line 100: | ||
|W13= | |W13= | ||
|W14= | |W14= | ||
- | |W15= | + | |W15=111 |
|W16= | |W16= | ||
|W17= | |W17= | ||
Line 121: | Line 121: | ||
|L13= | |L13= | ||
|L14= | |L14= | ||
- | |L15= | + | |L15=866 |
|L16= | |L16= | ||
|L17= | |L17= | ||
Line 142: | Line 142: | ||
|P13= | |P13= | ||
|P14= | |P14= | ||
- | |P15= | + | |P15=8 |
|P16= | |P16= | ||
|P17= | |P17= |
Revision as of 00:50, 14 May 2010
Back | Last Edited: 14.5.2010 by tom0000 |
Castle
|
Castle is a main building in a city. It is required for the settlement to operate. |
Notes
By default the castle gives you the following bonuses:
10 per hour
50 Population and 100 extra storage
Building Chart
'Level' | 'Move cost' | Building Speed | 'Health' | ||||||
1 | - | - | - | - | - | - | Gold | 100% | Template:H1 |
2 | Gold | 102% | Template:H2 | ||||||
3 | Gold | 105% | Template:H3 | ||||||
4 | Gold | 107% | Template:H4 | ||||||
5 | Gold | 110% | Template:H5 | ||||||
6 | 19 | 9 | 63 | 70 | 54 | 4 | Gold | 112% | Template:H6 |
7 | 25 | 13 | 85 | 95 | 74 | 4 | Gold | 115% | Template:H8 |
8 | Gold | 117% | Template:H8 | ||||||
9 | Gold | 120% | Template:H9 | ||||||
10 | Gold | 122% | Template:H10 | ||||||
11 | Gold | 125% | Template:H11 | ||||||
12 | Gold | 127% | Template:H12 | ||||||
13 | Gold | 130% | Template:H13 | ||||||
14 | Gold | 132% | Template:H14 | ||||||
15 | 296 | 148 | 1000 | 111 | 866 | 8 | Gold | 135% | Template:H15 |
16 | Gold | 137% | Template:H16 | ||||||
17 | Gold | 140% | Template:H17 | ||||||
18 | Gold | 142% | Template:H18 | ||||||
19 | Gold | 144% | Template:H19 | ||||||
20 | Gold | 147% | Template:H20 |
Back |