Coal mine
From 1100ad
(Difference between revisions)
feildmaster (Talk | contribs) (created.) |
feildmaster (Talk | contribs) (finished) |
||
Line 17: | Line 17: | ||
| P=Y | | P=Y | ||
| G=N | | G=N | ||
- | | | + | | H=Y |
+ | | R=N | ||
|C1=5 | |C1=5 | ||
Line 124: | Line 125: | ||
|L20=570 | |L20=570 | ||
- | |P1= | + | |P1=1 |
- | |P2= | + | |P2=1 |
- | |P3= | + | |P3=1 |
- | |P4= | + | |P4=2 |
- | |P5= | + | |P5=2 |
- | |P6= | + | |P6=2 |
- | |P7= | + | |P7=2 |
- | |P8= | + | |P8=2 |
- | |P9= | + | |P9=2 |
- | |P10= | + | |P10=3 |
- | |P11= | + | |P11=3 |
- | |P12= | + | |P12=3 |
- | |P13= | + | |P13=3 |
- | |P14= | + | |P14=3 |
- | |P15= | + | |P15=4 |
- | |P16= | + | |P16=4 |
- | |P17= | + | |P17=4 |
- | |P18= | + | |P18=4 |
- | |P19= | + | |P19=4 |
- | |P20= | + | |P20=5 |
|%1=10 | |%1=10 | ||
Line 166: | Line 167: | ||
|%20=570 | |%20=570 | ||
- | | | + | |H1=1500 |
- | | | + | |H2=3000 |
- | | | + | |H3=4500 |
- | | | + | |H4=6000 |
- | | | + | |H5=7500 |
- | | | + | |H6=9000 |
- | | | + | |H7=10500 |
- | | | + | |H8=12000 |
- | | | + | |H9=13500 |
- | | | + | |H10=15000 |
- | | | + | |H11=16500 |
- | | | + | |H12=18000 |
- | | | + | |H13=19500 |
- | | | + | |H14=21000 |
- | | | + | |H15=22500 |
- | | | + | |H16=24000 |
- | | | + | |H17=25500 |
- | | | + | |H18=27000 |
- | | | + | |H19=28500 |
- | | | + | |H20=30000 |
}}{{Footer|Menu=[[Buildings|Back]]}} | }}{{Footer|Menu=[[Buildings|Back]]}} |
Revision as of 22:54, 14 May 2010
Back | Last Edited: 14.5.2010 by feildmaster |
Coal mine
|
Produces Coal |
Notes
No Notes
Building Chart
'Level' | 'Move cost' | Production | 'Health' | ||||||
1 | 5 | 10 | 10 | 10 | 10 | 1 | Gold | 10 | Template:H1 |
2 | 15 | 30 | 30 | 30 | 30 | 1 | Gold | 30 | Template:H2 |
3 | 30 | 60 | 60 | 60 | 60 | 1 | Gold | 60 | Template:H3 |
4 | 45 | 90 | 90 | 90 | 90 | 2 | Gold | 90 | Template:H4 |
5 | 60 | 120 | 120 | 120 | 120 | 2 | Gold | 120 | Template:H5 |
6 | 75 | 150 | 150 | 150 | 150 | 2 | Gold | 150 | Template:H6 |
7 | 90 | 180 | 180 | 180 | 180 | 2 | Gold | 180 | Template:H8 |
8 | 105 | 210 | 210 | 210 | 210 | 2 | Gold | 210 | Template:H8 |
9 | 120 | 240 | 240 | 240 | 240 | 2 | Gold | 240 | Template:H9 |
10 | 135 | 270 | 270 | 270 | 270 | 3 | Gold | 270 | Template:H10 |
11 | 150 | 300 | 300 | 300 | 300 | 3 | Gold | 300 | Template:H11 |
12 | 165 | 330 | 330 | 330 | 330 | 3 | Gold | 330 | Template:H12 |
13 | 180 | 360 | 360 | 360 | 360 | 3 | Gold | 360 | Template:H13 |
14 | 195 | 390 | 390 | 390 | 390 | 3 | Gold | 390 | Template:H14 |
15 | 210 | 420 | 420 | 420 | 420 | 4 | Gold | 420 | Template:H15 |
16 | 225 | 450 | 450 | 450 | 450 | 4 | Gold | 450 | Template:H16 |
17 | 240 | 480 | 480 | 480 | 480 | 4 | Gold | 480 | Template:H17 |
18 | 255 | 510 | 510 | 510 | 510 | 4 | Gold | 510 | Template:H18 |
19 | 270 | 540 | 540 | 540 | 540 | 4 | Gold | 540 | Template:H19 |
20 | 285 | 570 | 570 | 570 | 570 | 5 | Gold | 570 | Template:H20 |
Back |