Template:Building Chart
From 1100ad
(Difference between revisions)
(Test) |
(Mod for column renaming) |
||
Line 9: | Line 9: | ||
| width=40px align=center style="border-left:1px solid #a0a000;{{#switch:{{{P}}}|N=display:none;|n=display:none|}}" | [[File:People.gif|link=]] | | width=40px align=center style="border-left:1px solid #a0a000;{{#switch:{{{P}}}|N=display:none;|n=display:none|}}" | [[File:People.gif|link=]] | ||
| width=40px align=center style="border-left:1px solid #a0a000;{{#switch:{{{G}}}|N=display:none;|n=display:none|}}" | [[File:Gold.gif|link=]] | | width=40px align=center style="border-left:1px solid #a0a000;{{#switch:{{{G}}}|N=display:none;|n=display:none|}}" | [[File:Gold.gif|link=]] | ||
- | | valign=bottom align=center style="border-left:1px solid #a0a000;{{#switch:{{{M}}}|N=display:none;|n=display:none|}}" | '''Move cost''' | + | | valign=bottom align=center style="border-left:1px solid #a0a000;{{#switch:{{{M}}}|N=display:none;|n=display:none|}}" | '''{{{Move|'Move cost'}}}''' |
| valign=bottom align=center style="border-left:1px solid #a0a000;{{#switch:{{{B}}}|N=display:none;|n=display:none|}}" | '''{{{Rate|'Rate'}}}''' | | valign=bottom align=center style="border-left:1px solid #a0a000;{{#switch:{{{B}}}|N=display:none;|n=display:none|}}" | '''{{{Rate|'Rate'}}}''' | ||
- | | valign=bottom align=center style="border-left:1px solid #a0a000;{{#switch:{{{H}}}|N=display:none;|n=display:none|}}" | '''Health''' | + | | valign=bottom align=center style="border-left:1px solid #a0a000;{{#switch:{{{H}}}|N=display:none;|n=display:none|}}" | '''{{{Health|'Health'}}}''' |
- | | valign=bottom align=center style="border-left:1px solid #a0a000;{{#switch:{{{R}}}|N=display:none;|n=display:none|}}" | '''Requirements''' | + | | valign=bottom align=center style="border-left:1px solid #a0a000;{{#switch:{{{R}}}|N=display:none;|n=display:none|}}" | '''{{{Req|'Requirements'}}}''' |
|- | |- |
Current revision as of 13:56, 17 May 2012
'Level' | 'Move cost' | 'Rate' | 'Health' | 'Requirements' | |||||||
1 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Gold | Bonus | Health | Requirements |