Sawmill
From 1100ad
Line 1: | Line 1: | ||
{{Header|Menu=[[Buildings|Back]]}}{{Building Body | {{Header|Menu=[[Buildings|Back]]}}{{Building Body | ||
- | + | Description=Produces Wood {{Wood}} | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
<table style="font-size:100%;"><tr><td>[[File:sawmill.gif|link=]]</td><td> | <table style="font-size:100%;"><tr><td>[[File:sawmill.gif|link=]]</td><td> | ||
* Increasing the building level increases the wood production rate. | * Increasing the building level increases the wood production rate. |
Revision as of 13:58, 3 June 2011
Back | Last Edited: 3.6.2011 by AdWarrior |
{{Building Body Description=Produces Wood
|
| Notes | Rate=Production | C=Y | I=Y | S=Y | W=Y | L=Y | P=Y | G=N | R=Y
|C1=10 |C2=30 |C3=60 |C4=90 |C5=120 |C6=150 |C7=180 |C8=210 |C9=240 |C10=270 |C11=300 |C12=330 |C13=360 |C14=390 |C15=420 |C16=450 |C17=480 |C18=510 |C19=540 |C20=570
|I1=10 |I2=30 |I3=60 |I4=90 |I5=120 |I6=150 |I7=180 |I8=210 |I9=240 |I10=270 |I11=300 |I12=330 |I13=360 |I14=390 |I15=420 |I16=450 |I17=480 |I18=510 |I19=540 |I20=570
|S1=10 |S2=30 |S3=60 |S4=90 |S5=120 |S6=150 |S7=180 |S8=210 |S9=240 |S10=270 |S11=300 |S12=330 |S13=360 |S14=390 |S15=420 |S16=450 |S17=480 |S18=510 |S19=540 |S20=570
|W1=5 |W2=15 |W3=30 |W4=45 |W5=60 |W6=75 |W7=90 |W8=105 |W9=120 |W10=135 |W11=150 |W12=165 |W13=180 |W14=195 |W15=210 |W16=225 |W17=240 |W18=255 |W19=270 |W20=285
|L1=10 |L2=30 |L3=60 |L4=90 |L5=120 |L6=150 |L7=180 |L8=210 |L9=240 |L10=270 |L11=300 |L12=330 |L13=360 |L14=390 |L15=420 |L16=450 |L17=480 |L18=510 |L19=540 |L20=570
|P1=1 |P2=1 |P3=1 |P4=1 |P5=2 |P6=2 |P7=2 |P8=2 |P9=2 |P10=3 |P11=3 |P12=3 |P13=3 |P14=3 |P15=4 |P16=4 |P17=4 |P18=4 |P19=4 |P20=5
|%1=10 |%2=30 |%3=60 |%4=90 |%5=120 |%6=150 |%7=180 |%8=210 |%9=240 |%10=270 |%11=300 |%12=330 |%13=360 |%14=390 |%15=420 |%16=450 |%17=480 |%18=510 |%19=540 |%20=570
|H1=1500 |H2=3000 |H3=4500 |H4=6000 |H5=7500 |H6=9000 |H7=10500 |H8=12000 |H9=13500 |H10=15000 |H11=16500 |H12=18000 |H13=19500 |H14=21000 |H15=22500 |H16=24000 |H17=25500 |H18=27000 |H19=28500 |H20=30000
|R1=None }}
Back |