Sawmill
From 1100ad
(Difference between revisions)
feildmaster (Talk | contribs) m (fixed) |
feildmaster (Talk | contribs) (all but pop.) |
||
Line 7: | Line 7: | ||
| iMP | | iMP | ||
| MP= | | MP= | ||
- | | Description=Produces | + | | Description=Produces Wood {{Wood}} |
| Notes | | Notes | ||
| Rate=Production | | Rate=Production | ||
Line 19: | Line 19: | ||
| R=Y | | R=Y | ||
- | |C1= | + | |C1=10 |
- | |C2= | + | |C2=30 |
- | |C3= | + | |C3=60 |
- | |C4= | + | |C4=90 |
- | |C5= | + | |C5=120 |
- | |C6= | + | |C6=150 |
- | |C7= | + | |C7=180 |
- | |C8= | + | |C8=210 |
- | |C9= | + | |C9=240 |
- | |C10= | + | |C10=270 |
- | |C11= | + | |C11=300 |
- | |C12= | + | |C12=330 |
- | |C13= | + | |C13=360 |
- | |C14= | + | |C14=390 |
- | |C15= | + | |C15=420 |
- | |C16= | + | |C16=450 |
- | |C17= | + | |C17=480 |
- | |C18= | + | |C18=510 |
- | |C19= | + | |C19=540 |
- | |C20= | + | |C20=570 |
- | |I1= | + | |I1=10 |
- | |I2= | + | |I2=30 |
- | |I3= | + | |I3=60 |
- | |I4= | + | |I4=90 |
- | |I5= | + | |I5=120 |
- | |I6= | + | |I6=150 |
- | |I7= | + | |I7=180 |
- | |I8= | + | |I8=210 |
- | |I9= | + | |I9=240 |
- | |I10= | + | |I10=270 |
- | |I11= | + | |I11=300 |
- | |I12= | + | |I12=330 |
- | |I13= | + | |I13=360 |
- | |I14= | + | |I14=390 |
- | |I15= | + | |I15=420 |
- | |I16= | + | |I16=450 |
- | |I17= | + | |I17=480 |
- | |I18= | + | |I18=510 |
- | |I19= | + | |I19=540 |
- | |I20= | + | |I20=570 |
- | |S1= | + | |S1=10 |
- | |S2= | + | |S2=30 |
- | |S3= | + | |S3=60 |
- | |S4= | + | |S4=90 |
- | |S5= | + | |S5=120 |
- | |S6= | + | |S6=150 |
- | |S7= | + | |S7=180 |
- | |S8= | + | |S8=210 |
- | |S9= | + | |S9=240 |
- | |S10= | + | |S10=270 |
- | |S11= | + | |S11=300 |
- | |S12= | + | |S12=330 |
- | |S13= | + | |S13=360 |
- | |S14= | + | |S14=390 |
- | |S15= | + | |S15=420 |
- | |S16= | + | |S16=450 |
- | |S17= | + | |S17=480 |
- | |S18= | + | |S18=510 |
- | |S19= | + | |S19=540 |
- | |S20= | + | |S20=570 |
- | |W1= | + | |W1=5 |
- | |W2= | + | |W2=15 |
- | |W3= | + | |W3=30 |
- | |W4= | + | |W4=45 |
- | |W5= | + | |W5=60 |
- | |W6= | + | |W6=75 |
- | |W7= | + | |W7=90 |
- | |W8= | + | |W8=105 |
- | |W9= | + | |W9=120 |
- | |W10= | + | |W10=135 |
- | |W11= | + | |W11=150 |
- | |W12= | + | |W12=165 |
- | |W13= | + | |W13=180 |
- | |W14= | + | |W14=195 |
- | |W15= | + | |W15=210 |
- | |W16= | + | |W16=225 |
- | |W17= | + | |W17=240 |
- | |W18= | + | |W18=255 |
- | |W19= | + | |W19=270 |
- | |W20= | + | |W20=285 |
- | |L1= | + | |L1=10 |
- | |L2= | + | |L2=30 |
- | |L3= | + | |L3=60 |
- | |L4= | + | |L4=90 |
- | |L5= | + | |L5=120 |
- | |L6= | + | |L6=150 |
- | |L7= | + | |L7=180 |
- | |L8= | + | |L8=210 |
- | |L9= | + | |L9=240 |
- | |L10= | + | |L10=270 |
- | |L11= | + | |L11=300 |
- | |L12= | + | |L12=330 |
- | |L13= | + | |L13=360 |
- | |L14= | + | |L14=390 |
- | |L15= | + | |L15=420 |
- | |L16= | + | |L16=450 |
- | |L17= | + | |L17=480 |
- | |L18= | + | |L18=510 |
- | |L19= | + | |L19=540 |
- | |L20= | + | |L20=570 |
|P1= | |P1= |
Revision as of 22:29, 4 May 2010
Back | Last Edited: 4.5.2010 by feildmaster |
Sawmill
|
Produces Wood |
Notes
No Notes
Building Chart
'Level' | 'Move cost' | Production | 'Health' | 'Requirements' | ||||||
1 | 10 | 10 | 10 | 5 | 10 | Gold | 10 | Template:H1 | None | |
2 | 30 | 30 | 30 | 15 | 30 | Gold | 30 | Template:H2 | ||
3 | 60 | 60 | 60 | 30 | 60 | Gold | 60 | Template:H3 | ||
4 | 90 | 90 | 90 | 45 | 90 | Gold | 90 | Template:H4 | ||
5 | 120 | 120 | 120 | 60 | 120 | Gold | 120 | Template:H5 | ||
6 | 150 | 150 | 150 | 75 | 150 | Gold | 150 | Template:H6 | ||
7 | 180 | 180 | 180 | 90 | 180 | Gold | 180 | Template:H8 | ||
8 | 210 | 210 | 210 | 105 | 210 | Gold | 210 | Template:H8 | ||
9 | 240 | 240 | 240 | 120 | 240 | Gold | 240 | Template:H9 | ||
10 | 270 | 270 | 270 | 135 | 270 | Gold | 270 | Template:H10 | ||
11 | 300 | 300 | 300 | 150 | 300 | Gold | 300 | Template:H11 | ||
12 | 330 | 330 | 330 | 165 | 330 | Gold | 330 | Template:H12 | ||
13 | 360 | 360 | 360 | 180 | 360 | Gold | 360 | Template:H13 | ||
14 | 390 | 390 | 390 | 195 | 390 | Gold | 390 | Template:H14 | ||
15 | 420 | 420 | 420 | 210 | 420 | Gold | 420 | Template:H15 | ||
16 | 450 | 450 | 450 | 225 | 450 | Gold | 450 | Template:H16 | ||
17 | 480 | 480 | 480 | 240 | 480 | Gold | 480 | Template:H17 | ||
18 | 510 | 510 | 510 | 255 | 510 | Gold | 510 | Template:H18 | ||
19 | 540 | 540 | 540 | 270 | 540 | Gold | 540 | Template:H19 | ||
20 | 570 | 570 | 570 | 285 | 570 | Gold | 570 | Template:H20 |
Back |