Template:Building Chart
From 1100ad
(Difference between revisions)
feildmaster (Talk | contribs) (Created. (Trial)) |
feildmaster (Talk | contribs) m (Added Rate variable) |
||
| Line 10: | Line 10: | ||
| width=40px align=center style="border-left:1px solid #a0a000" | [[File:People.gif|link=]] | | width=40px align=center style="border-left:1px solid #a0a000" | [[File:People.gif|link=]] | ||
| width=40px align=center style="border-left:1px solid #a0a000" | [[File:Gold.gif|link=]] | | width=40px align=center style="border-left:1px solid #a0a000" | [[File:Gold.gif|link=]] | ||
| - | | valign=bottom align=center style="border-left:1px solid #a0a000" | ''''Rate'''' | + | | valign=bottom align=center style="border-left:1px solid #a0a000" | '''{{{Rate|'Rate'}}}''' |
| valign=bottom align=center style="border-left:1px solid #a0a000" | '''Requirements''' | | valign=bottom align=center style="border-left:1px solid #a0a000" | '''Requirements''' | ||
|- | |- | ||
Revision as of 21:17, 3 May 2010
| This page is incomplete. This is simply a layout until extension gets added onto the wiki (Totally up to the dev's) |
| Level | | | | | | | | 'Rate' | Requirements |
| 1 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
| 2 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
| 3 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
| 4 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
| 5 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
| 6 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
| 7 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
| 8 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
| 9 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
| 10 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
| 11 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
| 12 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
| 13 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
| 14 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
| 15 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
| 16 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
| 17 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
| 18 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
| 19 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
| 20 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
