1 
Envija
Fejlesztő
ekkor: 23 May 2022 [15:41]
frissítve: 25 May 2022 [15:41]
Translate»
We announce in advance that a special multiplier will be applied when identifying mid-server Winners.
The number of artifacts found by the player must be greater than the number of collected tables multiplied by 6.
The use of this formula allows players who really put a lot of effort into collecting to get a decent prize. This time, the coefficient for participation in the mid-server is also 6.
But, this time, the number of artifacts found by the player will be taken into account. Thus, if a player has found 600 artifacts, this will correspond to 100 tables, even if in fact he has 200 tables.
If this number of tables (i.e. 100) is enough to receive a cross-server prize, then the player will receive it.

Nick |Flowerbeds counted for top|Flowerbed top|Found artifacts|Server
1 Ivan12ttt 1126 1126 8012 1335 otton
2 almatinets 946 946 5 868 978 balcanica
3 rog2 907 907 6 439 1073 otton
4 pterm 806 806 5 644 941 balcanica
5 1986HOHOL 703 703 4 969 828 romanica
6 siroja10 693 693 4 258 710 romanica
7 mazafeja24 646 646 4 244 707 balcanica
8 hunta 632 632 4594 766 romanica
9 driver1973 619 773 3 712 619 romanica
10 alexxxalexxx0 580 655 3 477 580 romanica
11 alex1662 549 549 3 375 563 balcanica
12 Kettariez 547 547 3 318 553 romanica
13 svettoma 527 549 3160 527 romanica
14 andreysssr2012 519 546 3 116 519 romanica
15 R_O_C_K_E_T 511 511 4434 739 romanica
16 Lorca_IX 509 517 3 054 509 aragon
17 BUZZI 480 553 2 880 480 balcanica
18 TiGwEE 470 470 3735 623 balcanica
19 ciba7 442 442 3486 581 romanica
20 alleksan77 435 435 2681 447 romanica
 1 
tuanbantinh
ekkor: 13 May 2023 [12:25]
frissítve: 28 Jul 2023 [13:25]
Thanks for this interesting information of yours, thanks to this content I have a better understanding of the process of this game. I'm so happy to be on this forum and it's awesome.
 1