Coal mine
Từ 1100ad
Back | Last Edited: 6.6.2011 by crimson |
Coal mine
|
![]() Produces Coal |
Notes
No Notes
Building Chart
'Level' | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 'Move cost' | Production | 'Health' | 'Requirements' |
1 | 5 | 10 | 10 | 10 | 10 | 1 | Gold | 10 | Tiêu bản:H1 | None |
2 | 15 | 30 | 30 | 30 | 30 | 1 | Gold | 30 | Tiêu bản:H2 | - |
3 | 30 | 60 | 60 | 60 | 60 | 1 | Gold | 60 | Tiêu bản:H3 | - |
4 | 45 | 90 | 90 | 90 | 90 | 2 | Gold | 90 | Tiêu bản:H4 | - |
5 | 60 | 120 | 120 | 120 | 120 | 2 | Gold | 120 | Tiêu bản:H5 | - |
6 | 75 | 150 | 150 | 150 | 150 | 2 | Gold | 150 | Tiêu bản:H6 | - |
7 | 90 | 180 | 180 | 180 | 180 | 2 | Gold | 180 | Tiêu bản:H8 | - |
8 | 105 | 210 | 210 | 210 | 210 | 2 | Gold | 210 | Tiêu bản:H8 | - |
9 | 120 | 240 | 240 | 240 | 240 | 2 | Gold | 240 | Tiêu bản:H9 | - |
10 | 135 | 270 | 270 | 270 | 270 | 3 | Gold | 270 | Tiêu bản:H10 | - |
11 | 150 | 300 | 300 | 300 | 300 | 3 | Gold | 300 | Tiêu bản:H11 | - |
12 | 165 | 330 | 330 | 330 | 330 | 3 | Gold | 330 | Tiêu bản:H12 | - |
13 | 180 | 360 | 360 | 360 | 360 | 3 | Gold | 360 | Tiêu bản:H13 | - |
14 | 195 | 390 | 390 | 390 | 390 | 3 | Gold | 390 | Tiêu bản:H14 | - |
15 | 210 | 420 | 420 | 420 | 420 | 4 | Gold | 420 | Tiêu bản:H15 | - |
16 | 225 | 450 | 450 | 450 | 450 | 4 | Gold | 450 | Tiêu bản:H16 | - |
17 | 240 | 480 | 480 | 480 | 480 | 4 | Gold | 480 | Tiêu bản:H17 | - |
18 | 255 | 510 | 510 | 510 | 510 | 4 | Gold | 510 | Tiêu bản:H18 | - |
19 | 270 | 540 | 540 | 540 | 540 | 4 | Gold | 540 | Tiêu bản:H19 | - |
20 | 285 | 570 | 570 | 570 | 570 | 5 | Gold | 570 | Tiêu bản:H20 | - |
Back |