Strongbox
From 1100ad
Home∫Buildings∫Glossary | Last Edited: 7.6.2011 by crimson |
Strongbox
|
A building to store more resources. |
Notes
No Notes
Building Chart
'Level' | 'Move cost' | Resource Capacity. | 'Health' | |||||
1 | 29 | 180 | 75 | 125 | 70 | Gold | 5000 | Template:H1 |
2 | 70 | 445 | 200 | 290 | 50 | Gold | 10000 | Template:H2 |
3 | 230 | 1455 | 700 | 950 | 50 | Gold | 15000 | Template:H3 |
4 | 400 | 2550 | 1350 | 1720 | 50 | Gold | 20000 | Template:H4 |
5 | 730 | 4530 | 2500 | 3000 | 50 | Gold | 25000 | Template:H5 |
Home∫Buildings∫Glossary |