Gguide Fountain of Glory
From 1100ad
(Difference between revisions)
(ok..think the layout and format looks good now) |
(added the level 3 fountain image) |
||
Line 73: | Line 73: | ||
|} | |} | ||
+ | ---- | ||
+ | at Level 3: [[file:Fountain_of_Glory_Level_3.JPG]] | ||
---- | ---- | ||
[[Gguide#Fountain_of_Glory|Return to the Graphical Game Guide: Fountain of Glory section]] | [[Gguide#Fountain_of_Glory|Return to the Graphical Game Guide: Fountain of Glory section]] | ||
[[Gguide|Return to the top of the Graphical Game Guide]] | [[Gguide|Return to the top of the Graphical Game Guide]] |
Revision as of 23:03, 7 February 2010
The Fountain of Glory
- Increases the Mercenary Points available in your castles by reducing the population of the city it is built in.
level | hours to build | merc points increased | free population required | resources required | castle at level | ||||
---|---|---|---|---|---|---|---|---|---|
iron | stone | wood | lime | gold | |||||
1 | 6 | 450 | 300 | 300 | 2000 | 500 | 1200 | 120 | 10 |
2 | 12 | 900 | 900 | 420 | 2800 | 700 | 1680 | 100 | 12 |
3 | 18 | 1350 | 1800 | 600 | 2920 | 980 | 2360 | 100 | 14 |
4 | 24 | 1800 | 3000 | 820 | 5500 | 1380 | 2300 | 100 | 16 |
5 | 30 | 2250 | 4500 | 1160 | 7700 | 1920 | 4600 | 100 | 18 |
Return to the Graphical Game Guide: Fountain of Glory section