Hero Levels
From 1100ad
(Difference between revisions)
feildmaster (Talk | contribs) m |
|||
Line 1: | Line 1: | ||
- | This page is under construction please fill in any levels you know | + | <noinclude>This page is under construction please fill in any levels you know</noinclude> |
+ | |||
{| width=50% style='border:1px solid #a0a000' | | {| width=50% style='border:1px solid #a0a000' | | ||
| width=40px valign=bottom align="center" | '''Level''' | | width=40px valign=bottom align="center" | '''Level''' | ||
| width=40px align=center style="border-left:1px solid #a0a000" | '''Experience Required''' | | width=40px align=center style="border-left:1px solid #a0a000" | '''Experience Required''' | ||
- | + | |- style="background-color:#c3b881" | | |
| align=center | 2 | | align=center | 2 | ||
| align=center style="border-left:1px solid #a0a000" | 169 | | align=center style="border-left:1px solid #a0a000" | 169 | ||
Line 10: | Line 11: | ||
| align=center | 3 | | align=center | 3 | ||
| align=center style="border-left:1px solid #a0a000" | 219 | | align=center style="border-left:1px solid #a0a000" | 219 | ||
- | + | |- style="background-color:#c3b881" | | |
| align=center | 4 | | align=center | 4 | ||
| align=center style="border-left:1px solid #a0a000" | 284 | | align=center style="border-left:1px solid #a0a000" | 284 | ||
Line 16: | Line 17: | ||
| align=center | 5 | | align=center | 5 | ||
| align=center style="border-left:1px solid #a0a000" | 371 | | align=center style="border-left:1px solid #a0a000" | 371 | ||
- | + | |- style="background-color:#c3b881" | | |
| align=center | 6 | | align=center | 6 | ||
| align=center style="border-left:1px solid #a0a000" | 482 | | align=center style="border-left:1px solid #a0a000" | 482 | ||
Line 22: | Line 23: | ||
| align=center | 7 | | align=center | 7 | ||
| align=center style="border-left:1px solid #a0a000" | 627 | | align=center style="border-left:1px solid #a0a000" | 627 | ||
- | + | |- style="background-color:#c3b881" | | |
| align=center | 8 | | align=center | 8 | ||
| align=center style="border-left:1px solid #a0a000" | 815 | | align=center style="border-left:1px solid #a0a000" | 815 | ||
Line 28: | Line 29: | ||
| align=center | 9 | | align=center | 9 | ||
| align=center style="border-left:1px solid #a0a000" | 1060 | | align=center style="border-left:1px solid #a0a000" | 1060 | ||
- | + | |- style="background-color:#c3b881" | | |
| align=center | 10 | | align=center | 10 | ||
| align=center style="border-left:1px solid #a0a000" | 1378 | | align=center style="border-left:1px solid #a0a000" | 1378 | ||
Line 34: | Line 35: | ||
| align=center | 11 | | align=center | 11 | ||
| align=center style="border-left:1px solid #a0a000" | 1792 | | align=center style="border-left:1px solid #a0a000" | 1792 | ||
- | + | |- style="background-color:#c3b881" | | |
| align=center | 12 | | align=center | 12 | ||
| align=center style="border-left:1px solid #a0a000" | 2329 | | align=center style="border-left:1px solid #a0a000" | 2329 | ||
Line 40: | Line 41: | ||
| align=center | 13 | | align=center | 13 | ||
| align=center style="border-left:1px solid #a0a000" | 3028 | | align=center style="border-left:1px solid #a0a000" | 3028 | ||
- | + | |- style="background-color:#c3b881" | | |
| align=center | 14 | | align=center | 14 | ||
| align=center style="border-left:1px solid #a0a000" | 3937 | | align=center style="border-left:1px solid #a0a000" | 3937 | ||
Line 46: | Line 47: | ||
| align=center | 15 | | align=center | 15 | ||
| align=center style="border-left:1px solid #a0a000" | 5118 | | align=center style="border-left:1px solid #a0a000" | 5118 | ||
- | + | |- style="background-color:#c3b881" | | |
| align=center | 16 | | align=center | 16 | ||
| align=center style="border-left:1px solid #a0a000" | 6654 | | align=center style="border-left:1px solid #a0a000" | 6654 | ||
Line 52: | Line 53: | ||
| align=center | 17 | | align=center | 17 | ||
| align=center style="border-left:1px solid #a0a000" | 8650 | | align=center style="border-left:1px solid #a0a000" | 8650 | ||
- | + | |- style="background-color:#c3b881" | | |
| align=center | 18 | | align=center | 18 | ||
| align=center style="border-left:1px solid #a0a000" | 11245 | | align=center style="border-left:1px solid #a0a000" | 11245 | ||
Line 58: | Line 59: | ||
| align=center | 19 | | align=center | 19 | ||
| align=center style="border-left:1px solid #a0a000" | 14619 | | align=center style="border-left:1px solid #a0a000" | 14619 | ||
- | + | |- style="background-color:#c3b881" | | |
| align=center | 20 | | align=center | 20 | ||
| align=center style="border-left:1px solid #a0a000" | 19004 | | align=center style="border-left:1px solid #a0a000" | 19004 | ||
Line 64: | Line 65: | ||
| align=center | 21 | | align=center | 21 | ||
| align=center style="border-left:1px solid #a0a000" | 24706 | | align=center style="border-left:1px solid #a0a000" | 24706 | ||
- | + | |- style="background-color:#c3b881" | | |
| align=center | 22 | | align=center | 22 | ||
| align=center style="border-left:1px solid #a0a000" | 32118 | | align=center style="border-left:1px solid #a0a000" | 32118 | ||
Line 70: | Line 71: | ||
| align=center | 23 | | align=center | 23 | ||
| align=center style="border-left:1px solid #a0a000" | 41753 | | align=center style="border-left:1px solid #a0a000" | 41753 | ||
- | + | |- style="background-color:#c3b881" | | |
| align=center | 24 | | align=center | 24 | ||
| align=center style="border-left:1px solid #a0a000" | 54279 | | align=center style="border-left:1px solid #a0a000" | 54279 | ||
Line 76: | Line 77: | ||
| align=center | 25 | | align=center | 25 | ||
| align=center style="border-left:1px solid #a0a000" | 70563 | | align=center style="border-left:1px solid #a0a000" | 70563 | ||
- | + | |- style="background-color:#c3b881" | | |
| align=center | 26 | | align=center | 26 | ||
| align=center style="border-left:1px solid #a0a000" | 91733 | | align=center style="border-left:1px solid #a0a000" | 91733 | ||
Line 82: | Line 83: | ||
| align=center | 27 | | align=center | 27 | ||
| align=center style="border-left:1px solid #a0a000" | 119253 | | align=center style="border-left:1px solid #a0a000" | 119253 | ||
- | + | |- style="background-color:#c3b881" | | |
| align=center | 28 | | align=center | 28 | ||
| align=center style="border-left:1px solid #a0a000" | 155029 | | align=center style="border-left:1px solid #a0a000" | 155029 | ||
|- | |- | ||
| align=center | 29 | | align=center | 29 | ||
- | | align=center style="border-left:1px solid #a0a000" | + | | align=center style="border-left:1px solid #a0a000" | - |
- | |-|- style="background-color:#c3b881" | | + | |- style="background-color:#c3b881" | |
| align=center | 30 | | align=center | 30 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
Line 94: | Line 95: | ||
| align=center | 31 | | align=center | 31 | ||
| align=center style="border-left:1px solid #a0a000" | 340599 | | align=center style="border-left:1px solid #a0a000" | 340599 | ||
- | + | |- style="background-color:#c3b881" | | |
| align=center | 32 | | align=center | 32 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
Line 100: | Line 101: | ||
| align=center | 33 | | align=center | 33 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
- | + | |- style="background-color:#c3b881" | | |
| align=center | 34 | | align=center | 34 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
Line 109: | Line 110: | ||
| align=center | 36 | | align=center | 36 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
+ | |} |
Revision as of 13:55, 31 December 2010
This page is under construction please fill in any levels you know
Level | Experience Required |
2 | 169 |
3 | 219 |
4 | 284 |
5 | 371 |
6 | 482 |
7 | 627 |
8 | 815 |
9 | 1060 |
10 | 1378 |
11 | 1792 |
12 | 2329 |
13 | 3028 |
14 | 3937 |
15 | 5118 |
16 | 6654 |
17 | 8650 |
18 | 11245 |
19 | 14619 |
20 | 19004 |
21 | 24706 |
22 | 32118 |
23 | 41753 |
24 | 54279 |
25 | 70563 |
26 | 91733 |
27 | 119253 |
28 | 155029 |
29 | - |
30 | - |
31 | 340599 |
32 | - |
33 | - |
34 | - |
35 | - |
36 | - |