Temple
From 1100ad
(Difference between revisions)
(fixed level) |
feildmaster (Talk | contribs) (finished(?)) |
||
Line 8: | Line 8: | ||
| MP= | | MP= | ||
| Description=Temple is a holy place, a place to pray, many faithful heroes begin their conquests here.<br> | | Description=Temple is a holy place, a place to pray, many faithful heroes begin their conquests here.<br> | ||
- | It is extremely valuable to donate resources to temple in order to increase your reputation.<br> | + | It is extremely valuable to donate resources to temple in order to increase your [[reputation]].<br> |
Sometimes it is even possible to revive a fallen hero here with his memory and experience left. | Sometimes it is even possible to revive a fallen hero here with his memory and experience left. | ||
| Notes | | Notes | ||
Line 21: | Line 21: | ||
| R=Y | | R=Y | ||
- | |C1= | + | |C1=250 |
- | |C2= | + | |C2=350 |
- | |C3= | + | |C3=490 |
- | |C4= | + | |C4=690 |
- | |C5= | + | |C5=960 |
- | |I1= | + | |I1=150 |
- | |I2= | + | |I2=210 |
- | |I3= | + | |I3=300 |
- | |I4= | + | |I4=410 |
- | |I5= | + | |I5=580 |
- | |S1= | + | |S1=1000 |
- | |S2= | + | |S2=1400 |
- | |S3= | + | |S3=1960 |
- | |S4= | + | |S4=2750 |
- | |S5= | + | |S5=3850 |
- | |W1= | + | |W1=250 |
- | |W2= | + | |W2=350 |
- | |W3= | + | |W3=490 |
- | |W4= | + | |W4=690 |
- | |W5= | + | |W5=960 |
- | |L1= | + | |L1=600 |
- | |L2= | + | |L2=840 |
- | |L3= | + | |L3=1180 |
- | |L4= | + | |L4=1650 |
- | |L5= | + | |L5=2300 |
- | |P1= | + | |P1=1 |
- | |P2= | + | |P2=1 |
|P3=2 | |P3=2 | ||
|P4=2 | |P4=2 | ||
- | |P5= | + | |P5=4 |
- | |%1=[[ | + | |%1=[[Donate]] |
- | + | |%5=Revive Hero | |
- | + | ||
- | + | ||
- | |%5=Hero | + | |
- | | | + | |H1=25000 |
- | | | + | |H2=50000 |
- | | | + | |H3=75000 |
- | | | + | |H4=100000 |
- | | | + | |H5=125000 |
}}{{Footer|Menu=[[Buildings|Back]]}} | }}{{Footer|Menu=[[Buildings|Back]]}} |
Revision as of 05:22, 15 May 2010
Back | Last Edited: 15.5.2010 by feildmaster |
Temple
|
Temple is a holy place, a place to pray, many faithful heroes begin their conquests here. |
Notes
No Notes
Building Chart
'Level' | 'Move cost' | Ability | 'Health' | 'Requirements' | ||||||
1 | 250 | 150 | 1000 | 250 | 600 | 1 | Gold | Donate | Template:H1 | - |
2 | 350 | 210 | 1400 | 350 | 840 | 1 | Gold | - | Template:H2 | - |
3 | 490 | 300 | 1960 | 490 | 1180 | 2 | Gold | - | Template:H3 | - |
4 | 690 | 410 | 2750 | 690 | 1650 | 2 | Gold | - | Template:H4 | - |
5 | 960 | 580 | 3850 | 960 | 2300 | 4 | Gold | Revive Hero | Template:H5 | - |
Back |