Repair Squad
From 1100ad
(Difference between revisions)
feildmaster (Talk | contribs) m (head/footer) |
feildmaster (Talk | contribs) m |
||
Line 2: | Line 2: | ||
| Image=Repair3.gif | | Image=Repair3.gif | ||
| Icon=Repair_icon.gif | | Icon=Repair_icon.gif | ||
- | | ML=10 | + | | ML=10 |
| iMA= | | iMA= | ||
| MA=3 | | MA=3 | ||
Line 20: | Line 20: | ||
|C1=759 | |C1=759 | ||
+ | |C2=950 | ||
+ | |C3= | ||
+ | |C4= | ||
+ | |C5= | ||
+ | |C6=2290 | ||
+ | |C7= | ||
+ | |C8= | ||
+ | |C9= | ||
+ | |C10= | ||
+ | |||
|I1=350 | |I1=350 | ||
+ | |I2=450 | ||
+ | |I3= | ||
+ | |I4= | ||
+ | |I5= | ||
+ | |I6=1075 | ||
+ | |I7= | ||
+ | |I8= | ||
+ | |I9= | ||
+ | |I10= | ||
+ | |||
|S1=1550 | |S1=1550 | ||
+ | |S2=1950 | ||
+ | |S3= | ||
+ | |S4= | ||
+ | |S5= | ||
+ | |S6=4730 | ||
+ | |S7= | ||
+ | |S8= | ||
+ | |S9= | ||
+ | |S10= | ||
+ | |||
|W1=1000 | |W1=1000 | ||
+ | |W2=1250 | ||
+ | |W3= | ||
+ | |W4= | ||
+ | |W5= | ||
+ | |W6=2050 | ||
+ | |W7= | ||
+ | |W8= | ||
+ | |W9= | ||
+ | |W10= | ||
+ | |||
|L1=2500 | |L1=2500 | ||
+ | |L2=3125 | ||
+ | |L3= | ||
+ | |L4= | ||
+ | |L5= | ||
+ | |L6=7630 | ||
+ | |L7= | ||
+ | |L8= | ||
+ | |L9= | ||
+ | |L10= | ||
+ | |||
|P1=2 | |P1=2 | ||
- | | | + | |P2=2 |
+ | |P3=2 | ||
+ | |P4=2 | ||
+ | |P5=2 | ||
+ | |P6=2 | ||
+ | |P7= | ||
+ | |P8= | ||
+ | |P9= | ||
+ | |P10= | ||
+ | |||
|%1=50s | |%1=50s | ||
+ | |%2=45s | ||
+ | |%3=40s | ||
+ | |%4=35s | ||
+ | |%5=30s | ||
+ | |%6=25s | ||
+ | |%7=20s | ||
+ | |%8=15s | ||
+ | |%9=10s | ||
+ | |%10=5s | ||
+ | |||
|R1= | |R1= | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|R2= | |R2= | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|R3= | |R3= | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|R4= | |R4= | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|R5= | |R5= | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|R6= | |R6= | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|R7= | |R7= | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|R8= | |R8= | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|R9= | |R9= | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|R10= | |R10= | ||
}}{{Footer|Menu=[[Buildings|Back]]}} | }}{{Footer|Menu=[[Buildings|Back]]}} |
Revision as of 22:46, 10 May 2010
Back | Last Edited: 10.5.2010 by feildmaster |
Repair Squad
|
Fixes buildings being attacked by armies. |
Notes
No Notes
Building Chart
'Level' | 'Move cost' | Repairs 1hp in... | 'Health' | 'Requirements' | ||||||
1 | 759 | 350 | 1550 | 1000 | 2500 | 2 | Gold | 50s | Template:H1 | |
2 | 950 | 450 | 1950 | 1250 | 3125 | 2 | Gold | 45s | Template:H2 | |
3 | 2 | Gold | 40s | Template:H3 | ||||||
4 | 2 | Gold | 35s | Template:H4 | ||||||
5 | 2 | Gold | 30s | Template:H5 | ||||||
6 | 2290 | 1075 | 4730 | 2050 | 7630 | 2 | Gold | 25s | Template:H6 | |
7 | Gold | 20s | Template:H8 | |||||||
8 | Gold | 15s | Template:H8 | |||||||
9 | Gold | 10s | Template:H9 | |||||||
10 | Gold | 5s | Template:H10 |
Back |