Watchtower
From 1100ad
(Difference between revisions)
feildmaster (Talk | contribs) m |
feildmaster (Talk | contribs) m (inserted sight ranges) |
||
Line 66: | Line 66: | ||
|G5= | |G5= | ||
- | |%1= | + | |%1=1 |
- | |%2= | + | |%2=2 |
- | |%3= | + | |%3=3 |
- | |%4= | + | |%4=4 |
- | |%5= | + | |%5=5 |
- | + | ||
}}{{Footer|Menu=[[Buildings|Back]]}} | }}{{Footer|Menu=[[Buildings|Back]]}} |
Revision as of 22:32, 10 May 2010
Back | Last Edited: 10.5.2010 by feildmaster |
Watchtower
|
Watchtowers are for extra sight in your city. Meaning that you don't have to worry about fog-of-war in your city. |
Notes
Costs gold to upgrade after level 2.
Troops don't have to be on it to work.
Limit of two in city, but if well placed(level 5) you can see almost whole city.
Graphics can connect to walls.
Building Chart
'Level' | 'Move cost' | Sight | 'Health' | |||||||
1 | 550 | 550 | 920 | 1500 | 700 | 2 | Gold | 1 | Template:H1 | |
2 | Gold | 2 | Template:H2 | |||||||
3 | Gold | 3 | Template:H3 | |||||||
4 | Gold | 4 | Template:H4 | |||||||
5 | Gold | 5 | Template:H5 |
Back |