Coal mine
From 1100ad
(Difference between revisions)
(test) |
(test) |
||
Line 17: | Line 17: | ||
| Rate=Production | | Rate=Production | ||
| C=N | | C=N | ||
- | | I= | + | | I=N |
- | | S= | + | | S=N |
| W=Y | | W=Y | ||
| L=Y | | L=Y |
Revision as of 02:05, 17 May 2012
Back | Last Edited: 17.5.2012 by crimson |
Coal mine
|
Produces Coal |
Notes
No Notes
Building Chart
'Level' | 'Move cost' | Production | 'Health' | 'Requirements' | |||
1 | 10 | 10 | 1 | Gold | 10 | Template:H1 | None |
2 | 30 | 30 | 1 | Gold | 30 | Template:H2 | - |
3 | 60 | 60 | 1 | Gold | 60 | Template:H3 | - |
4 | 90 | 90 | 2 | Gold | 90 | Template:H4 | - |
5 | 120 | 120 | 2 | Gold | 120 | Template:H5 | - |
6 | 150 | 150 | 2 | Gold | 150 | Template:H6 | - |
7 | 180 | 180 | 2 | Gold | 180 | Template:H8 | - |
8 | 210 | 210 | 2 | Gold | 210 | Template:H8 | - |
9 | 240 | 240 | 2 | Gold | 240 | Template:H9 | - |
10 | 270 | 270 | 3 | Gold | 270 | Template:H10 | - |
11 | 300 | 300 | 3 | Gold | 300 | Template:H11 | - |
12 | 330 | 330 | 3 | Gold | 330 | Template:H12 | - |
13 | 360 | 360 | 3 | Gold | 360 | Template:H13 | - |
14 | 390 | 390 | 3 | Gold | 390 | Template:H14 | - |
15 | 420 | 420 | 4 | Gold | 420 | Template:H15 | - |
16 | 450 | 450 | 4 | Gold | 450 | Template:H16 | - |
17 | 480 | 480 | 4 | Gold | 480 | Template:H17 | - |
18 | 510 | 510 | 4 | Gold | 510 | Template:H18 | - |
19 | 540 | 540 | 4 | Gold | 540 | Template:H19 | - |
20 | 570 | 570 | 5 | Gold | 570 | Template:H20 | - |
Back |