Hero Levels

From 1100ad

(Difference between revisions)
(blah blah blah)
Line 30: Line 30:
|-
|-
| align=center | 9
| align=center | 9
-
| align=center style="border-left:1px solid #a0a000" | 1060
+
| align=center style="border-left:1px solid #a0a000" | 1,060
|- style="background-color:#c3b881" |
|- style="background-color:#c3b881" |
| align=center | 10
| align=center | 10
-
| align=center style="border-left:1px solid #a0a000" | 1378
+
| align=center style="border-left:1px solid #a0a000" | 1,378
|-
|-
| align=center | 11
| align=center | 11
-
| align=center style="border-left:1px solid #a0a000" | 1792
+
| align=center style="border-left:1px solid #a0a000" | 1,792
|- style="background-color:#c3b881" |
|- style="background-color:#c3b881" |
| align=center | 12
| align=center | 12
-
| align=center style="border-left:1px solid #a0a000" | 2329
+
| align=center style="border-left:1px solid #a0a000" | 2,329
|-
|-
| align=center | 13
| align=center | 13
-
| align=center style="border-left:1px solid #a0a000" | 3028
+
| align=center style="border-left:1px solid #a0a000" | 3,028
|- style="background-color:#c3b881" |
|- style="background-color:#c3b881" |
| align=center | 14
| align=center | 14
-
| align=center style="border-left:1px solid #a0a000" | 3937
+
| align=center style="border-left:1px solid #a0a000" | 3,937
|-
|-
| align=center | 15
| align=center | 15
-
| align=center style="border-left:1px solid #a0a000" | 5118
+
| align=center style="border-left:1px solid #a0a000" | 5,118
|- style="background-color:#c3b881" |
|- style="background-color:#c3b881" |
| align=center | 16
| align=center | 16
-
| align=center style="border-left:1px solid #a0a000" | 6654
+
| align=center style="border-left:1px solid #a0a000" | 6,654
|-
|-
| align=center | 17
| align=center | 17
-
| align=center style="border-left:1px solid #a0a000" | 8650
+
| align=center style="border-left:1px solid #a0a000" | 8,650
|- style="background-color:#c3b881" |
|- style="background-color:#c3b881" |
| align=center | 18
| align=center | 18
-
| align=center style="border-left:1px solid #a0a000" | 11245
+
| align=center style="border-left:1px solid #a0a000" | 11,245
|-
|-
| align=center | 19
| align=center | 19
-
| align=center style="border-left:1px solid #a0a000" | 14619
+
| align=center style="border-left:1px solid #a0a000" | 14,619
|- style="background-color:#c3b881" |
|- style="background-color:#c3b881" |
| align=center | 20
| align=center | 20
-
| align=center style="border-left:1px solid #a0a000" | 19004
+
| align=center style="border-left:1px solid #a0a000" | 19,004
|-
|-
| align=center | 21
| align=center | 21
-
| align=center style="border-left:1px solid #a0a000" | 24706
+
| align=center style="border-left:1px solid #a0a000" | 24,706
|- style="background-color:#c3b881" |
|- style="background-color:#c3b881" |
| align=center | 22
| align=center | 22
-
| align=center style="border-left:1px solid #a0a000" | 32118
+
| align=center style="border-left:1px solid #a0a000" | 32,118
|-
|-
| align=center | 23
| align=center | 23
-
| align=center style="border-left:1px solid #a0a000" | 41753
+
| align=center style="border-left:1px solid #a0a000" | 41,753
|- style="background-color:#c3b881" |
|- style="background-color:#c3b881" |
| align=center | 24
| align=center | 24
-
| align=center style="border-left:1px solid #a0a000" | 54279
+
| align=center style="border-left:1px solid #a0a000" | 54,279
|-
|-
| align=center | 25
| align=center | 25
-
| align=center style="border-left:1px solid #a0a000" | 70563
+
| align=center style="border-left:1px solid #a0a000" | 70,563
|- style="background-color:#c3b881" |
|- style="background-color:#c3b881" |
| align=center | 26
| align=center | 26
-
| align=center style="border-left:1px solid #a0a000" | 91733
+
| align=center style="border-left:1px solid #a0a000" | 91,733
|-
|-
| align=center | 27
| align=center | 27
-
| align=center style="border-left:1px solid #a0a000" | 119253
+
| align=center style="border-left:1px solid #a0a000" | 119,253
|- style="background-color:#c3b881" |
|- style="background-color:#c3b881" |
| align=center | 28
| align=center | 28
-
| align=center style="border-left:1px solid #a0a000" | 155029
+
| align=center style="border-left:1px solid #a0a000" | 155,029
|-
|-
| align=center | 29
| align=center | 29
-
| align=center style="border-left:1px solid #a0a000" | 201538
+
| align=center style="border-left:1px solid #a0a000" | 201,538
|- style="background-color:#c3b881" |
|- style="background-color:#c3b881" |
| align=center | 30
| align=center | 30
-
| align=center style="border-left:1px solid #a0a000" | 261999
+
| align=center style="border-left:1px solid #a0a000" | 261,999
|-
|-
| align=center | 31
| align=center | 31
-
| align=center style="border-left:1px solid #a0a000" | 340599
+
| align=center style="border-left:1px solid #a0a000" | 340,599
|- style="background-color:#c3b881" |
|- style="background-color:#c3b881" |
| align=center | 32
| align=center | 32
-
| align=center style="border-left:1px solid #a0a000" | 442779
+
| align=center style="border-left:1px solid #a0a000" | 442,779
|-
|-
| align=center | 33
| align=center | 33
-
| align=center style="border-left:1px solid #a0a000" | 576613
+
| align=center style="border-left:1px solid #a0a000" | 576,613
|- style="background-color:#c3b881" |
|- style="background-color:#c3b881" |
| align=center | 34
| align=center | 34
-
| align=center style="border-left:1px solid #a0a000" | 748296
+
| align=center style="border-left:1px solid #a0a000" | 748,296
|-
|-
| align=center | 35
| align=center | 35
-
| align=center style="border-left:1px solid #a0a000" | 972785
+
| align=center style="border-left:1px solid #a0a000" | 972,785
-
|-|- style="background-color:#c3b881" |
+
|- style="background-color:#c3b881" |
| align=center | 36
| align=center | 36
-
| align=center style="border-left:1px solid #a0a000" | 1264621
+
| align=center style="border-left:1px solid #a0a000" | 1,264,621
 +
|-
 +
| align=center | 37
 +
| align=center style="border-left:1px solid #a0a000" | 1,644,008
 +
|- style="background-color:#c3b881" |
 +
| align=center | 38
 +
| align=center style="border-left:1px solid #a0a000" | 2,137,210
 +
|-
 +
| align=center | 39
 +
| align=center style="border-left:1px solid #a0a000" | 2,778,374
|}
|}

Revision as of 06:04, 6 September 2011

Hero Last Edited: 6.9.2011 by Joraal
None
This page is incomplete.
This page is under construction please fill in any levels you know.


The multiplicator is 1.3 for each hero level, starting with 169 experience points to reach the second one.

Level Experience Required
2 169
3 219
4 284
5 371
6 482
7 627
8 815
9 1,060
10 1,378
11 1,792
12 2,329
13 3,028
14 3,937
15 5,118
16 6,654
17 8,650
18 11,245
19 14,619
20 19,004
21 24,706
22 32,118
23 41,753
24 54,279
25 70,563
26 91,733
27 119,253
28 155,029
29 201,538
30 261,999
31 340,599
32 442,779
33 576,613
34 748,296
35 972,785
36 1,264,621
37 1,644,008
38 2,137,210
39 2,778,374