Gguide Fountain of Glory
From 1100ad
(Difference between revisions)
m |
m (Had numbers backwards...) |
||
Line 1: | Line 1: | ||
==== The Fountain of Glory ==== | ==== The Fountain of Glory ==== | ||
- | * Increases the Mercenary Points available in your castles by reducing the population of the city it is built in. the ratio of pop vs. merc is | + | * Increases the Mercenary Points available in your castles by reducing the population of the city it is built in. the ratio of pop vs. merc is 1.5:1 |
{|style="background-color:DarkTurquoise;" cellpadding="5" cellspacing="0" border="1" | {|style="background-color:DarkTurquoise;" cellpadding="5" cellspacing="0" border="1" |
Revision as of 04:00, 13 February 2010
The Fountain of Glory
- Increases the Mercenary Points available in your castles by reducing the population of the city it is built in. the ratio of pop vs. merc is 1.5:1
level | hours to build | free population required | total merc points offered | resources required | castle at level | ||||
---|---|---|---|---|---|---|---|---|---|
iron | stone | wood | lime | gold | |||||
1 | 6 | 450 | 300 | 300 | 2000 | 500 | 1200 | 120 | 10 |
2 | 12 | 900 | 900 | 420 | 2800 | 700 | 1680 | 100 | 12 |
3 | 18 | 1350 | 1800 | 600 | 2920 | 980 | 2360 | 100 | 14 |
4 | 24 | 1800 | 3000 | 820 | 5500 | 1380 | 2300 | 100 | 16 |
5 | 30 | 2250 | 4500 | 1160 | 7700 | 1920 | 4600 | 100 | 18 |
Return to the Graphical Game Guide: Fountain of Glory section