Storehouse
From 1100ad
(Difference between revisions)
(added level 19 resource reqs) |
m (Edited header/footer) |
||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | {{Header|Menu=[[ | + | {{Header|Menu=[[Main Page|Home]]∫[[Buildings]]∫[[Glossary]]}} |
+ | {{Building Body | ||
| Image=Storehouse20.gif | | Image=Storehouse20.gif | ||
| Icon=Storehouse_icon.gif | | Icon=Storehouse_icon.gif | ||
Line 19: | Line 20: | ||
| R=Y | | R=Y | ||
- | |C1= | + | |C1=5 |
- | |C2= | + | |C2=7 |
- | |C3= | + | |C3=9 |
- | |C4= | + | |C4=12 |
- | |C5= | + | |C5=16 |
- | |C6= | + | |C6=21 |
- | |C7= | + | |C7=28 |
- | |C8= | + | |C8=37 |
|C9=49 | |C9=49 | ||
|C10=66 | |C10=66 | ||
- | |C11= | + | |C11=88 |
- | |C12= | + | |C12=118 |
- | |C13= | + | |C13=158 |
- | |C14= | + | |C14=211 |
- | |C15= | + | |C15=283 |
- | |C16= | + | |C16=380 |
|C17=509 | |C17=509 | ||
- | |C18= | + | |C18=682 |
|C19=914 | |C19=914 | ||
- | |C20= | + | |C20=1224 |
- | |I1= | + | |I1=4 |
- | |I2= | + | |I2=5 |
- | |I3= | + | |I3=7 |
- | |I4= | + | |I4=9 |
- | |I5= | + | |I5=13 |
- | |I6= | + | |I6=17 |
- | |I7= | + | |I7=22 |
- | |I8= | + | |I8=29 |
|I9=39 | |I9=39 | ||
|I10=52 | |I10=52 | ||
- | |I11= | + | |I11=70 |
- | |I12= | + | |I12=94 |
- | |I13= | + | |I13=126 |
- | |I14= | + | |I14=169 |
- | |I15= | + | |I15=227 |
- | |I16= | + | |I16=304 |
|I17=407 | |I17=407 | ||
- | |I18= | + | |I18=546 |
|I19=731 | |I19=731 | ||
- | |I20= | + | |I20=980 |
- | |S1= | + | |S1=17 |
- | |S2= | + | |S2=33 |
- | |S3= | + | |S3=44 |
- | |S4= | + | |S4=58 |
- | |S5= | + | |S5=77 |
- | |S6= | + | |S6=103 |
- | |S7= | + | |S7=137 |
- | |S8= | + | |S8=182 |
|S9=242 | |S9=242 | ||
|S10=325 | |S10=325 | ||
- | |S11= | + | |S11=435 |
- | |S12= | + | |S12=583 |
- | |S13= | + | |S13=781 |
- | |S14= | + | |S14=1047 |
- | |S15= | + | |S15=1403 |
- | |S16= | + | |S16=1880 |
|S17=2519 | |S17=2519 | ||
- | |S18= | + | |S18=3375 |
|S19=4523 | |S19=4523 | ||
- | |S20= | + | |S20=6061 |
- | |W1= | + | |W1=14 |
- | |W2= | + | |W2=28 |
- | |W3= | + | |W3=37 |
- | |W4= | + | |W4=49 |
- | |W5= | + | |W5=66 |
- | |W6= | + | |W6=87 |
- | |W7= | + | |W7=116 |
- | |W8= | + | |W8=155 |
|W9=206 | |W9=206 | ||
|W10=276 | |W10=276 | ||
- | |W11= | + | |W11=369 |
- | |W12= | + | |W12=495 |
- | |W13= | + | |W13=663 |
- | |W14= | + | |W14=888 |
- | |W15= | + | |W15=1190 |
- | |W16= | + | |W16=1595 |
|W17=2137 | |W17=2137 | ||
- | |W18= | + | |W18=2864 |
|W19=3838 | |W19=3838 | ||
- | |W20= | + | |W20=5143 |
- | |L1= | + | |L1=13 |
- | |L2= | + | |L2=22 |
- | |L3= | + | |L3=30 |
- | |L4= | + | |L4=40 |
- | |L5= | + | |L5=53 |
- | |L6= | + | |L6=70 |
- | |L7= | + | |L7=94 |
- | |L8= | + | |L8=124 |
|L9=165 | |L9=165 | ||
|L10=222 | |L10=222 | ||
- | |L11= | + | |L11=297 |
- | |L12= | + | |L12=398 |
- | |L13= | + | |L13=533 |
- | |L14= | + | |L14=715 |
- | |L15= | + | |L15=958 |
- | |L16= | + | |L16=1284 |
|L17=1720 | |L17=1720 | ||
- | |L18= | + | |L18=2305 |
|L19=3089 | |L19=3089 | ||
- | |L20= | + | |L20=4139 |
- | |P1= | + | |P1=1 |
- | |P2= | + | |P2=1 |
- | |P3= | + | |P3=1 |
- | |P4= | + | |P4=1 |
- | |P5= | + | |P5=2 |
- | |P6= | + | |P6=2 |
- | |P7= | + | |P7=2 |
- | |P8= | + | |P8=2 |
|P9=2 | |P9=2 | ||
|P10=3 | |P10=3 | ||
- | |P11= | + | |P11=3 |
- | |P12= | + | |P12=3 |
- | |P13= | + | |P13=3 |
- | |P14= | + | |P14=3 |
- | |P15= | + | |P15=4 |
- | |P16= | + | |P16=4 |
|P17=4 | |P17=4 | ||
- | |P18= | + | |P18=4 |
|P19=4 | |P19=4 | ||
- | |P20= | + | |P20=5 |
- | |%1= | + | |%1=350 |
- | |%2= | + | |%2=660 |
- | |%3= | + | |%3=1190 |
- | |%4= | + | |%4=1840 |
- | |%5= | + | |%5=2610 |
- | |%6= | + | |%6=3500 |
- | |%7= | + | |%7=4510 |
|%8=5640 | |%8=5640 | ||
|%9=6890 | |%9=6890 | ||
|%10=8260 | |%10=8260 | ||
- | |%11= | + | |%11=9750 |
- | |%12= | + | |%12=11360 |
- | |%13= | + | |%13=13090 |
- | |%14= | + | |%14=14900 |
- | |%15= | + | |%15=16900 |
|%16=20000 | |%16=20000 | ||
|%17=22500 | |%17=22500 | ||
- | |%18= | + | |%18=24500 |
|%19=26500 | |%19=26500 | ||
|%20=29900 | |%20=29900 | ||
- | | | + | |H1=1000 |
- | | | + | |H2=2000 |
- | | | + | |H3=3000 |
- | | | + | |H4=4000 |
- | | | + | |H5=5000 |
- | | | + | |H6=6000 |
- | | | + | |H7=7000 |
- | | | + | |H8=8000 |
- | | | + | |H9=9000 |
- | | | + | |H10=10000 |
- | | | + | |H11=11000 |
- | | | + | |H12=12000 |
- | | | + | |H13=13000 |
- | | | + | |H14=14000 |
- | | | + | |H15=15000 |
- | | | + | |H16=16000 |
- | | | + | |H17=17000 |
- | | | + | |H18=18000 |
- | | | + | |H19=19000 |
- | | | + | |H20=20000 |
- | }}{{Footer|Menu=[[ | + | |
+ | |R1=None | ||
+ | }} | ||
+ | {{Footer|Menu=[[Main Page|Home]]∫[[Buildings]]∫[[Glossary]]}} |
Current revision as of 06:28, 7 June 2011
Home∫Buildings∫Glossary | Last Edited: 7.6.2011 by crimson |
Storehouse
|
Stores your resources |
Notes
No Notes
Building Chart
'Level' | 'Move cost' | Storage | 'Health' | 'Requirements' | ||||||
1 | 5 | 4 | 17 | 14 | 13 | 1 | Gold | 350 | Template:H1 | None |
2 | 7 | 5 | 33 | 28 | 22 | 1 | Gold | 660 | Template:H2 | - |
3 | 9 | 7 | 44 | 37 | 30 | 1 | Gold | 1190 | Template:H3 | - |
4 | 12 | 9 | 58 | 49 | 40 | 1 | Gold | 1840 | Template:H4 | - |
5 | 16 | 13 | 77 | 66 | 53 | 2 | Gold | 2610 | Template:H5 | - |
6 | 21 | 17 | 103 | 87 | 70 | 2 | Gold | 3500 | Template:H6 | - |
7 | 28 | 22 | 137 | 116 | 94 | 2 | Gold | 4510 | Template:H8 | - |
8 | 37 | 29 | 182 | 155 | 124 | 2 | Gold | 5640 | Template:H8 | - |
9 | 49 | 39 | 242 | 206 | 165 | 2 | Gold | 6890 | Template:H9 | - |
10 | 66 | 52 | 325 | 276 | 222 | 3 | Gold | 8260 | Template:H10 | - |
11 | 88 | 70 | 435 | 369 | 297 | 3 | Gold | 9750 | Template:H11 | - |
12 | 118 | 94 | 583 | 495 | 398 | 3 | Gold | 11360 | Template:H12 | - |
13 | 158 | 126 | 781 | 663 | 533 | 3 | Gold | 13090 | Template:H13 | - |
14 | 211 | 169 | 1047 | 888 | 715 | 3 | Gold | 14900 | Template:H14 | - |
15 | 283 | 227 | 1403 | 1190 | 958 | 4 | Gold | 16900 | Template:H15 | - |
16 | 380 | 304 | 1880 | 1595 | 1284 | 4 | Gold | 20000 | Template:H16 | - |
17 | 509 | 407 | 2519 | 2137 | 1720 | 4 | Gold | 22500 | Template:H17 | - |
18 | 682 | 546 | 3375 | 2864 | 2305 | 4 | Gold | 24500 | Template:H18 | - |
19 | 914 | 731 | 4523 | 3838 | 3089 | 4 | Gold | 26500 | Template:H19 | - |
20 | 1224 | 980 | 6061 | 5143 | 4139 | 5 | Gold | 29900 | Template:H20 | - |
Home∫Buildings∫Glossary |