Gguide Fountain of Glory
From 1100ad
(Difference between revisions)
(added return to the same place in the Gguide) |
feildmaster (Talk | contribs) m (I don't like this page...) |
||
(6 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | ==== Fountain of Glory ==== | + | ==== The Fountain of Glory ==== |
+ | * Increases the Mercenary Points available in your castles by reducing the population of the city it is built in. the ratio of pop vs. merc is 1.5:1 | ||
{|style="background-color:DarkTurquoise;" cellpadding="5" cellspacing="0" border="1" | {|style="background-color:DarkTurquoise;" cellpadding="5" cellspacing="0" border="1" | ||
!rowspan="2" |level | !rowspan="2" |level | ||
- | |||
!rowspan="2" |hours to build | !rowspan="2" |hours to build | ||
- | !colspan=" | + | !rowspan="2" |total population required |
+ | !rowspan="2" |total merc points offered | ||
+ | !colspan="5" |resources required | ||
+ | !rowspan="2" |castle at level | ||
|- align="right" | |- align="right" | ||
!iron | !iron | ||
Line 12: | Line 15: | ||
!lime | !lime | ||
!gold | !gold | ||
- | |||
- | |||
|-align="right" | |-align="right" | ||
|1 | |1 | ||
- | |||
|6 | |6 | ||
+ | |450 | ||
+ | |300 | ||
|300 | |300 | ||
|2000 | |2000 | ||
Line 23: | Line 25: | ||
|1200 | |1200 | ||
|120 | |120 | ||
- | |||
|10 | |10 | ||
|-align="right" | |-align="right" | ||
|2 | |2 | ||
- | |||
|12 | |12 | ||
+ | |1425 | ||
+ | |950 | ||
|420 | |420 | ||
|2800 | |2800 | ||
Line 34: | Line 36: | ||
|1680 | |1680 | ||
|100 | |100 | ||
- | |||
|12 | |12 | ||
|-align="right" | |-align="right" | ||
|3 | |3 | ||
- | |||
|18 | |18 | ||
+ | |2850 | ||
+ | |1900 | ||
|600 | |600 | ||
|2920 | |2920 | ||
Line 45: | Line 47: | ||
|2360 | |2360 | ||
|100 | |100 | ||
- | |||
|14 | |14 | ||
|-align="right" | |-align="right" | ||
|4 | |4 | ||
- | |||
|24 | |24 | ||
+ | |4800 | ||
+ | |3200 | ||
|820 | |820 | ||
|5500 | |5500 | ||
Line 56: | Line 58: | ||
|2300 | |2300 | ||
|100 | |100 | ||
- | |||
|16 | |16 | ||
|-align="right" | |-align="right" | ||
|5 | |5 | ||
- | |||
|30 | |30 | ||
+ | |7200 | ||
+ | |4800 | ||
|1160 | |1160 | ||
|7700 | |7700 | ||
Line 67: | Line 69: | ||
|4600 | |4600 | ||
|100 | |100 | ||
- | |||
|18 | |18 | ||
|- | |- | ||
|} | |} | ||
- | [[Gguide#Fountain_of_Glory|Return to the Graphical Game Guide]] | + | ---- |
+ | at Level 3: [[file:Fountain_of_Glory_Level_3.JPG]] | ||
+ | ---- | ||
+ | [[Gguide#Fountain_of_Glory|Return to the Graphical Game Guide: Fountain of Glory section]] | ||
+ | |||
+ | [[Gguide|Return to the top of the Graphical Game Guide]] |
Current revision as of 18:34, 13 November 2010
The Fountain of Glory
- Increases the Mercenary Points available in your castles by reducing the population of the city it is built in. the ratio of pop vs. merc is 1.5:1
level | hours to build | total population required | total merc points offered | resources required | castle at level | ||||
---|---|---|---|---|---|---|---|---|---|
iron | stone | wood | lime | gold | |||||
1 | 6 | 450 | 300 | 300 | 2000 | 500 | 1200 | 120 | 10 |
2 | 12 | 1425 | 950 | 420 | 2800 | 700 | 1680 | 100 | 12 |
3 | 18 | 2850 | 1900 | 600 | 2920 | 980 | 2360 | 100 | 14 |
4 | 24 | 4800 | 3200 | 820 | 5500 | 1380 | 2300 | 100 | 16 |
5 | 30 | 7200 | 4800 | 1160 | 7700 | 1920 | 4600 | 100 | 18 |
Return to the Graphical Game Guide: Fountain of Glory section