Hero Levels
From 1100ad
(Difference between revisions)
(added levels) |
(edited colours) |
||
| Line 6: | Line 6: | ||
| align=center | 1 | | align=center | 1 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| - | |- | + | |-|- style="background-color:#c3b881" | |
| align=center | 2 | | align=center | 2 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| Line 12: | Line 12: | ||
| align=center | 3 | | align=center | 3 | ||
| align=center style="border-left:1px solid #a0a000" | 219 | | align=center style="border-left:1px solid #a0a000" | 219 | ||
| - | |- | + | |-|- style="background-color:#c3b881" | |
| align=center | 4 | | align=center | 4 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| Line 18: | Line 18: | ||
| align=center | 5 | | align=center | 5 | ||
| align=center style="border-left:1px solid #a0a000" | 371 | | align=center style="border-left:1px solid #a0a000" | 371 | ||
| - | |- | + | |-|- style="background-color:#c3b881" | |
| align=center | 6 | | align=center | 6 | ||
| align=center style="border-left:1px solid #a0a000" | 482 | | align=center style="border-left:1px solid #a0a000" | 482 | ||
| Line 24: | Line 24: | ||
| align=center | 7 | | align=center | 7 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| - | |- | + | |-|- style="background-color:#c3b881" | |
| align=center | 8 | | align=center | 8 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| Line 30: | Line 30: | ||
| align=center | 9 | | align=center | 9 | ||
| align=center style="border-left:1px solid #a0a000" | 1060 | | align=center style="border-left:1px solid #a0a000" | 1060 | ||
| - | |- | + | |-|- style="background-color:#c3b881" | |
| align=center | 10 | | align=center | 10 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| Line 36: | Line 36: | ||
| align=center | 11 | | align=center | 11 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| - | |- | + | |-|- style="background-color:#c3b881" | |
| align=center | 12 | | align=center | 12 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| Line 42: | Line 42: | ||
| align=center | 13 | | align=center | 13 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| - | |- | + | |-|- style="background-color:#c3b881" | |
| align=center | 14 | | align=center | 14 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| Line 48: | Line 48: | ||
| align=center | 15 | | align=center | 15 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| - | |- | + | |-|- style="background-color:#c3b881" | |
| align=center | 16 | | align=center | 16 | ||
| align=center style="border-left:1px solid #a0a000" | 6654 | | align=center style="border-left:1px solid #a0a000" | 6654 | ||
| Line 54: | Line 54: | ||
| align=center | 17 | | align=center | 17 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| - | |- | + | |-|- style="background-color:#c3b881" | |
| align=center | 18 | | align=center | 18 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| Line 60: | Line 60: | ||
| align=center | 19 | | align=center | 19 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| - | |- | + | |-|- style="background-color:#c3b881" | |
| align=center | 20 | | align=center | 20 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| Line 66: | Line 66: | ||
| align=center | 21 | | align=center | 21 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| - | |- | + | |-|- style="background-color:#c3b881" | |
| align=center | 22 | | align=center | 22 | ||
| align=center style="border-left:1px solid #a0a000" | 32118 | | align=center style="border-left:1px solid #a0a000" | 32118 | ||
| Line 72: | Line 72: | ||
| align=center | 23 | | align=center | 23 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| - | |- | + | |-|- style="background-color:#c3b881" | |
| align=center | 24 | | align=center | 24 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| Line 78: | Line 78: | ||
| align=center | 25 | | align=center | 25 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| - | |- | + | |-|- style="background-color:#c3b881" | |
| align=center | 26 | | align=center | 26 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| Line 84: | Line 84: | ||
| align=center | 27 | | align=center | 27 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| - | |- | + | |-|- style="background-color:#c3b881" | |
| align=center | 28 | | align=center | 28 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| Line 90: | Line 90: | ||
| align=center | 29 | | align=center | 29 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| - | |- | + | |-|- style="background-color:#c3b881" | |
| align=center | 30 | | align=center | 30 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| Line 96: | Line 96: | ||
| align=center | 31 | | align=center | 31 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| - | |- | + | |-|- style="background-color:#c3b881" | |
| align=center | 32 | | align=center | 32 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| Line 102: | Line 102: | ||
| align=center | 33 | | align=center | 33 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| - | |- | + | |-|- style="background-color:#c3b881" | |
| align=center | 34 | | align=center | 34 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| Line 108: | Line 108: | ||
| align=center | 35 | | align=center | 35 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
| - | |- | + | |-|- style="background-color:#c3b881" | |
| align=center | 36 | | align=center | 36 | ||
| align=center style="border-left:1px solid #a0a000" | - | | align=center style="border-left:1px solid #a0a000" | - | ||
Revision as of 22:28, 1 November 2010
| Level | Experience Required |
| 1 | - |
| 2 | - |
| 3 | 219 |
| 4 | - |
| 5 | 371 |
| 6 | 482 |
| 7 | - |
| 8 | - |
| 9 | 1060 |
| 10 | - |
| 11 | - |
| 12 | - |
| 13 | - |
| 14 | - |
| 15 | - |
| 16 | 6654 |
| 17 | - |
| 18 | - |
| 19 | - |
| 20 | - |
| 21 | - |
| 22 | 32118 |
| 23 | - |
| 24 | - |
| 25 | - |
| 26 | - |
| 27 | - |
| 28 | - |
| 29 | - |
| 30 | - |
| 31 | - |
| 32 | - |
| 33 | - |
| 34 | - |
| 35 | - |
| 36 | - |
