Template:Building Chart
From 1100ad
(Difference between revisions)
feildmaster (Talk | contribs) m (typo) |
feildmaster (Talk | contribs) m (Hid health again.) |
||
Line 11: | Line 11: | ||
| width=40px align=center style="border-left:1px solid #a0a000" | [[File:Gold.gif|link=]] | | width=40px align=center style="border-left:1px solid #a0a000" | [[File:Gold.gif|link=]] | ||
| valign=bottom align=center style="border-left:1px solid #a0a000" | '''{{{Rate|'Rate'}}}''' | | valign=bottom align=center style="border-left:1px solid #a0a000" | '''{{{Rate|'Rate'}}}''' | ||
- | |||
| valign=bottom align=center style="border-left:1px solid #a0a000" | '''Requirements''' | | valign=bottom align=center style="border-left:1px solid #a0a000" | '''Requirements''' | ||
|- | |- | ||
Line 23: | Line 22: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G1|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G1|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%1|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%1|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R1|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R1|Requirements}}} | ||
|- style="background-color:#c3b881" | | |- style="background-color:#c3b881" | | ||
Line 35: | Line 33: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G2|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G2|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%2|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%2|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R2|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R2|Requirements}}} | ||
|- | |- | ||
Line 47: | Line 44: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G3|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G3|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%3|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%3|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R3|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R3|Requirements}}} | ||
|- style="background-color:#c3b881" | | |- style="background-color:#c3b881" | | ||
Line 59: | Line 55: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G4|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G4|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%4|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%4|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R4|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R4|Requirements}}} | ||
|- | |- | ||
Line 71: | Line 66: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G5|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G5|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%5|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%5|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R5|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R5|Requirements}}} | ||
|- style="background-color:#c3b881" | | |- style="background-color:#c3b881" | | ||
Line 83: | Line 77: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G6|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G6|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%6|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%6|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R6|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R6|Requirements}}} | ||
|- | |- | ||
Line 95: | Line 88: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G7|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G7|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%7|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%7|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R7|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R7|Requirements}}} | ||
|- style="background-color:#c3b881" | | |- style="background-color:#c3b881" | | ||
Line 107: | Line 99: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G8|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G8|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%8|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%8|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R8|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R8|Requirements}}} | ||
|- | |- | ||
Line 119: | Line 110: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G9|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G9|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%9|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%9|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R9|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R9|Requirements}}} | ||
|- style="background-color:#c3b881" | | |- style="background-color:#c3b881" | | ||
Line 131: | Line 121: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G10|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G10|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%10|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%10|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R10|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R10|Requirements}}} | ||
|- | |- | ||
Line 143: | Line 132: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G11|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G11|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%11|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%11|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R11|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R11|Requirements}}} | ||
|- style="background-color:#c3b881" | | |- style="background-color:#c3b881" | | ||
Line 155: | Line 143: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G12|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G12|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%12|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%12|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R12|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R12|Requirements}}} | ||
|- | |- | ||
Line 167: | Line 154: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G13|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G13|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%13|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%13|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R13|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R13|Requirements}}} | ||
|- style="background-color:#c3b881" | | |- style="background-color:#c3b881" | | ||
Line 179: | Line 165: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G14|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G14|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%14|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%14|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R14|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R14|Requirements}}} | ||
|- | |- | ||
Line 191: | Line 176: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G15|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G15|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%15|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%15|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R15|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R15|Requirements}}} | ||
|- style="background-color:#c3b881" | | |- style="background-color:#c3b881" | | ||
Line 203: | Line 187: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G16|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G16|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%16|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%16|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R16|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R16|Requirements}}} | ||
|- | |- | ||
Line 215: | Line 198: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G17|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G17|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%17|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%17|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R17|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R17|Requirements}}} | ||
|- style="background-color:#c3b881" | | |- style="background-color:#c3b881" | | ||
Line 227: | Line 209: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G18|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G18|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%18|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%18|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R18|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R18|Requirements}}} | ||
|- | |- | ||
Line 239: | Line 220: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G19|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G19|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%19|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%19|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R19|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R19|Requirements}}} | ||
|- style="background-color:#c3b881" | | |- style="background-color:#c3b881" | | ||
Line 251: | Line 231: | ||
| align=center style="border-left:1px solid #a0a000" | {{{G20|Gold}}} | | align=center style="border-left:1px solid #a0a000" | {{{G20|Gold}}} | ||
| align=center style="border-left:1px solid #a0a000" | {{{%20|Bonus}}} | | align=center style="border-left:1px solid #a0a000" | {{{%20|Bonus}}} | ||
- | |||
| align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R20|Requirements}}} | | align=center style="border-left:1px solid #a0a000;text-transform:capitalize;" | {{{R20|Requirements}}} | ||
|} | |} |
Revision as of 05:06, 15 May 2010
This page is incomplete. This is simply a layout until extension gets added onto the wiki (Totally up to the dev's) |
Level | 'Rate' | Requirements | |||||||
1 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
2 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
3 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
4 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
5 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
6 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
7 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
8 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
9 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
10 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
11 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
12 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
13 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
14 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
15 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
16 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
17 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
18 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
19 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |
20 | Coal | Iron | Stone | Wood | Lime | Pop. | Gold | Bonus | Requirements |