Coal mine

From 1100ad

(Difference between revisions)
(finished)
m ("none" makes it look... better)
Line 18: Line 18:
| G=N
| G=N
| H=Y
| H=Y
-
| R=N
+
| R=Y
|C1=5
|C1=5
Line 187: Line 187:
|H19=28500
|H19=28500
|H20=30000
|H20=30000
 +
 +
|R1=None
}}{{Footer|Menu=[[Buildings|Back]]}}
}}{{Footer|Menu=[[Buildings|Back]]}}

Revision as of 00:12, 15 May 2010

Back Last Edited: 15.5.2010 by feildmaster
None

Coal mine

Max Level: 20
Health: 500
Limit 1 per city
Limit per player

Produces Coal

Notes

No Notes

Building Chart

'Level' 'Move cost' Production 'Health' 'Requirements'
1 5 10 10 10 10 1 - Gold 10 Template:H1 None
2 15 30 30 30 30 1 - Gold 30 Template:H2 -
3 30 60 60 60 60 1 - Gold 60 Template:H3 -
4 45 90 90 90 90 2 - Gold 90 Template:H4 -
5 60 120 120 120 120 2 - Gold 120 Template:H5 -
6 75 150 150 150 150 2 - Gold 150 Template:H6 -
7 90 180 180 180 180 2 - Gold 180 Template:H8 -
8 105 210 210 210 210 2 - Gold 210 Template:H8 -
9 120 240 240 240 240 2 - Gold 240 Template:H9 -
10 135 270 270 270 270 3 - Gold 270 Template:H10 -
11 150 300 300 300 300 3 - Gold 300 Template:H11 -
12 165 330 330 330 330 3 - Gold 330 Template:H12 -
13 180 360 360 360 360 3 - Gold 360 Template:H13 -
14 195 390 390 390 390 3 - Gold 390 Template:H14 -
15 210 420 420 420 420 4 - Gold 420 Template:H15 -
16 225 450 450 450 450 4 - Gold 450 Template:H16 -
17 240 480 480 480 480 4 - Gold 480 Template:H17 -
18 255 510 510 510 510 4 - Gold 510 Template:H18 -
19 270 540 540 540 540 4 - Gold 540 Template:H19 -
20 285 570 570 570 570 5 - Gold 570 Template:H20 -
Back