Cache
From 1100ad
(Difference between revisions)
feildmaster (Talk | contribs) (created) |
feildmaster (Talk | contribs) (finished) |
||
(One intermediate revision not shown) | |||
Line 3: | Line 3: | ||
| Icon=Cache_icon.gif | | Icon=Cache_icon.gif | ||
| ML=20 | | ML=20 | ||
+ | | iHP= | ||
+ | | HP=10 | ||
+ | | iMA= | ||
+ | | MA=1 | ||
| Description=Protects resources from being stolen. | | Description=Protects resources from being stolen. | ||
| Notes | | Notes | ||
Line 13: | Line 17: | ||
| P=Y | | P=Y | ||
| G=N | | G=N | ||
- | | R= | + | | H=N |
+ | | R=N | ||
|C1=15 | |C1=15 | ||
- | |C2= | + | |C2=29 |
- | |C3= | + | |C3=36 |
- | |C4= | + | |C4=46 |
- | |C5= | + | |C5=59 |
- | |C6= | + | |C6=74 |
- | |C7= | + | |C7=94 |
- | |C8= | + | |C8=120 |
- | |C9= | + | |C9=152 |
- | |C10= | + | |C10=193 |
- | |C11= | + | |C11=246 |
- | |C12= | + | |C12=312 |
- | |C13= | + | |C13=396 |
- | |C14= | + | |C14=503 |
- | |C15= | + | |C15=639 |
- | |C16= | + | |C16=811 |
- | |C17= | + | |C17=1030 |
- | |C18= | + | |C18=1309 |
- | |C19= | + | |C19=1662 |
- | |C20= | + | |C20=2111 |
|I1=2 | |I1=2 | ||
- | |I2= | + | |I2=3 |
- | |I3= | + | |I3=3 |
- | |I4= | + | |I4=4 |
- | |I5= | + | |I5=5 |
- | |I6= | + | |I6=7 |
- | |I7= | + | |I7=8 |
- | |I8= | + | |I8=11 |
- | |I9= | + | |I9=14 |
- | |I10= | + | |I10=17 |
- | |I11= | + | |I11=22 |
- | |I12= | + | |I12=28 |
- | |I13= | + | |I13=35 |
- | |I14= | + | |I14=45 |
- | |I15= | + | |I15=57 |
- | |I16= | + | |I16=72 |
- | |I17= | + | |I17=92 |
- | |I18= | + | |I18=116 |
- | |I19= | + | |I19=148 |
- | |I20= | + | |I20=188 |
|S1=17 | |S1=17 | ||
- | |S2= | + | |S2=31 |
- | |S3= | + | |S3=40 |
- | |S4= | + | |S4=51 |
- | |S5= | + | |S5=64 |
- | |S6= | + | |S6=82 |
- | |S7= | + | |S7=104 |
- | |S8= | + | |S8=132 |
- | |S9= | + | |S9=167 |
- | |S10= | + | |S10=213 |
- | |S11= | + | |S11=270 |
- | |S12= | + | |S12=243 |
- | |S13= | + | |S13=436 |
- | |S14= | + | |S14=553 |
- | |S15= | + | |S15=703 |
- | |S16= | + | |S16=893 |
- | |S17= | + | |S17=1134 |
- | |S18= | + | |S18=1440 |
- | |S19= | + | |S19=1828 |
- | |S20= | + | |S20=2322 |
|W1=4 | |W1=4 | ||
- | |W2= | + | |W2=5 |
- | |W3= | + | |W3=6 |
- | |W4= | + | |W4=8 |
- | |W5= | + | |W5=10 |
- | |W6= | + | |W6=13 |
- | |W7= | + | |W7=17 |
- | |W8= | + | |W8=21 |
- | |W9= | + | |W9=27 |
- | |W10= | + | |W10=34 |
- | |W11= | + | |W11=44 |
- | |W12= | + | |W12=55 |
- | |W13= | + | |W13=70 |
- | |W14= | + | |W14=89 |
- | |W15= | + | |W15=114 |
- | |W16= | + | |W16=144 |
- | |W17= | + | |W17=183 |
- | |W18= | + | |W18=233 |
- | |W19= | + | |W19=295 |
- | |W20= | + | |W20=375 |
|L1=12 | |L1=12 | ||
- | |L2= | + | |L2=19 |
- | |L3= | + | |L3=25 |
- | |L4= | + | |L4=31 |
- | |L5= | + | |L5=40 |
- | |L6= | + | |L6=50 |
- | |L7= | + | |L7=64 |
- | |L8= | + | |L8=81 |
- | |L9= | + | |L9=103 |
- | |L10= | + | |L10=131 |
- | |L11= | + | |L11=166 |
- | |L12= | + | |L12=211 |
- | |L13= | + | |L13=268 |
- | |L14= | + | |L14=340 |
- | |L15= | + | |L15=432 |
- | |L16= | + | |L16=549 |
- | |L17= | + | |L17=697 |
- | |L18= | + | |L18=885 |
- | |L19= | + | |L19=1124 |
- | |L20= | + | |L20=1427 |
|P1=1 | |P1=1 | ||
- | |P2= | + | |P2=1 |
- | |P3= | + | |P3=1 |
- | |P4= | + | |P4=1 |
- | |P5= | + | |P5=1 |
- | |P6= | + | |P6=1 |
- | |P7= | + | |P7=1 |
- | |P8= | + | |P8=1 |
- | |P9= | + | |P9=1 |
- | |P10= | + | |P10=2 |
- | |P11= | + | |P11=2 |
- | |P12= | + | |P12=2 |
- | |P13= | + | |P13=2 |
- | |P14= | + | |P14=2 |
- | |P15= | + | |P15=2 |
- | |P16= | + | |P16=2 |
- | |P17= | + | |P17=2 |
- | |P18= | + | |P18=2 |
- | |P19= | + | |P19=2 |
- | |P20= | + | |P20=3 |
- | |%1= | + | |%1=50 |
- | |%2= | + | |%2=115 |
- | |%3= | + | |%3=195 |
- | |%4= | + | |%4=290 |
- | |%5= | + | |%5=400 |
- | |%6= | + | |%6=525 |
- | |%7= | + | |%7=665 |
- | |%8= | + | |%8=820 |
- | |%9= | + | |%9=990 |
- | |%10= | + | |%10=1175 |
- | |%11= | + | |%11=1375 |
- | |%12= | + | |%12=1590 |
- | |%13= | + | |%13=1820 |
- | |%14= | + | |%14=2065 |
- | |%15= | + | |%15=2325 |
- | |%16= | + | |%16=2600 |
- | |%17= | + | |%17=2890 |
- | |%18= | + | |%18=3195 |
- | |%19= | + | |%19=3515 |
|%20=3850 | |%20=3850 | ||
|R1=None | |R1=None | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
}}{{Footer|Menu=[[Buildings|Back]]}} | }}{{Footer|Menu=[[Buildings|Back]]}} |
Current revision as of 10:38, 14 May 2010
Back | Last Edited: 14.5.2010 by feildmaster |
Cache
|
Protects resources from being stolen. |
Notes
No Notes
Building Chart
'Level' | 'Move cost' | Capacity | 'Health' | ||||||
1 | 15 | 2 | 17 | 4 | 12 | 1 | Gold | 50 | Template:H1 |
2 | 29 | 3 | 31 | 5 | 19 | 1 | Gold | 115 | Template:H2 |
3 | 36 | 3 | 40 | 6 | 25 | 1 | Gold | 195 | Template:H3 |
4 | 46 | 4 | 51 | 8 | 31 | 1 | Gold | 290 | Template:H4 |
5 | 59 | 5 | 64 | 10 | 40 | 1 | Gold | 400 | Template:H5 |
6 | 74 | 7 | 82 | 13 | 50 | 1 | Gold | 525 | Template:H6 |
7 | 94 | 8 | 104 | 17 | 64 | 1 | Gold | 665 | Template:H8 |
8 | 120 | 11 | 132 | 21 | 81 | 1 | Gold | 820 | Template:H8 |
9 | 152 | 14 | 167 | 27 | 103 | 1 | Gold | 990 | Template:H9 |
10 | 193 | 17 | 213 | 34 | 131 | 2 | Gold | 1175 | Template:H10 |
11 | 246 | 22 | 270 | 44 | 166 | 2 | Gold | 1375 | Template:H11 |
12 | 312 | 28 | 243 | 55 | 211 | 2 | Gold | 1590 | Template:H12 |
13 | 396 | 35 | 436 | 70 | 268 | 2 | Gold | 1820 | Template:H13 |
14 | 503 | 45 | 553 | 89 | 340 | 2 | Gold | 2065 | Template:H14 |
15 | 639 | 57 | 703 | 114 | 432 | 2 | Gold | 2325 | Template:H15 |
16 | 811 | 72 | 893 | 144 | 549 | 2 | Gold | 2600 | Template:H16 |
17 | 1030 | 92 | 1134 | 183 | 697 | 2 | Gold | 2890 | Template:H17 |
18 | 1309 | 116 | 1440 | 233 | 885 | 2 | Gold | 3195 | Template:H18 |
19 | 1662 | 148 | 1828 | 295 | 1124 | 2 | Gold | 3515 | Template:H19 |
20 | 2111 | 188 | 2322 | 375 | 1427 | 3 | Gold | 3850 | Template:H20 |
Back |