Cache
From 1100ad
(Difference between revisions)
feildmaster (Talk | contribs) (created) |
|||
| Line 20: | Line 20: | ||
|C4= | |C4= | ||
|C5= | |C5= | ||
| - | |C6= | + | |C6=74 |
|C7= | |C7= | ||
|C8= | |C8= | ||
| Line 41: | Line 41: | ||
|I4= | |I4= | ||
|I5= | |I5= | ||
| - | |I6= | + | |I6=7 |
|I7= | |I7= | ||
|I8= | |I8= | ||
| Line 62: | Line 62: | ||
|S4= | |S4= | ||
|S5= | |S5= | ||
| - | |S6= | + | |S6=82 |
|S7= | |S7= | ||
|S8= | |S8= | ||
| Line 83: | Line 83: | ||
|W4= | |W4= | ||
|W5= | |W5= | ||
| - | |W6= | + | |W6=13 |
|W7= | |W7= | ||
|W8= | |W8= | ||
| Line 104: | Line 104: | ||
|L4= | |L4= | ||
|L5= | |L5= | ||
| - | |L6= | + | |L6=50 |
|L7= | |L7= | ||
|L8= | |L8= | ||
| Line 125: | Line 125: | ||
|P4= | |P4= | ||
|P5= | |P5= | ||
| - | |P6= | + | |P6=1 |
|P7= | |P7= | ||
|P8= | |P8= | ||
| Line 146: | Line 146: | ||
|%4= | |%4= | ||
|%5= | |%5= | ||
| - | |%6= | + | |%6=525 |
|%7= | |%7= | ||
|%8= | |%8= | ||
Revision as of 07:40, 14 May 2010
| Back | Last Edited: 14.5.2010 by Artemis Cahill |
Cache
|
Protects resources from being stolen. |
Notes
No Notes
Building Chart
| 'Level' | | | | | | | 'Move cost' | Capacity | 'Health' | 'Requirements' |
| 1 | 15 | 2 | 17 | 4 | 12 | 1 | Gold | Template:H1 | None | |
| 2 | Gold | Template:H2 | ||||||||
| 3 | Gold | Template:H3 | ||||||||
| 4 | Gold | Template:H4 | ||||||||
| 5 | Gold | Template:H5 | ||||||||
| 6 | 74 | 7 | 82 | 13 | 50 | 1 | Gold | 525 | Template:H6 | |
| 7 | Gold | Template:H8 | ||||||||
| 8 | Gold | Template:H8 | ||||||||
| 9 | Gold | Template:H9 | ||||||||
| 10 | Gold | Template:H10 | ||||||||
| 11 | Gold | Template:H11 | ||||||||
| 12 | Gold | Template:H12 | ||||||||
| 13 | Gold | Template:H13 | ||||||||
| 14 | Gold | Template:H14 | ||||||||
| 15 | Gold | Template:H15 | ||||||||
| 16 | Gold | Template:H16 | ||||||||
| 17 | Gold | Template:H17 | ||||||||
| 18 | Gold | Template:H18 | ||||||||
| 19 | Gold | Template:H19 | ||||||||
| 20 | Gold | 3850 | Template:H20 |
| Back |
